Specifications | Sony FE 600mm F4 GM OSS Lens | Canon EF 600mm f/4L IS III USM Lens |
---|---|---|
Year Introduced | 2019 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 24/18 | 17/13 |
Angle of View: Diagonal | 4° 10' | 4° 10' |
Angle of View: Horizontal | 3°30' | |
Angle of View: Vertical | 2°20' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4.0-32 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 107.3 oz  (3040g) | 107.7 oz  (3050g) |
Actual Weight | 108.4 oz  (3070g) | 107.1 oz  (3035g) |
Lens Hood Weight | 8.8 oz  (250g) | 10.6 oz  (300g) |
In-Use Weight | 117.2 oz  (3320g) | 117.7 oz  (3335g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.44 x 17.68”  (163.6 x 449mm) | 6.61 x 17.64”  (168 x 448mm) |
Measured Size (DxL) | 6.45 x 17.92”  (164 x 455.1mm) | 6.92 x 17.97”  (175.8 x 456.5mm) |
Max Diameter at Tripod Ring | 6.1”  (154.1mm) | 6.9”  (175.8mm) |
Max Length at Full Extension | 17.92”  (455.1mm) | 17.97”  (456.5mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.54 x 6.59”  (191.6 x 167.4mm) | 7.88 x 7.99”  (200.3 x 202.9mm) |
Lens Length with Hood (Min-Max) | 23.44 - 23.44”  (595.3 - 595.3mm) | 25.05 - 25.05”  (636.3 - 636.3mm) |
Size of Rings: Focus / Zoom | 3.39”  (86.1mm) | 3.8”  (96.5mm) |
Filter Size | DI 40.5mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear Motor | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 70° | |
Focus Limiter? / Focus Limiter Ranges | Y / 14.8'- 49.2' (4.5m - 15m) 49.2' (15m) - ∞ Full |
Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 177.56”  (4510mm) | 165.35”  (4200mm) |
Tested Min Focus Distance (Wide / Long) | 174.49”  (4432mm) | 162.83”  (4136mm) |
Maximum Magnification | 0.14x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.18-0.02x | |
Magnification Range with 25mm Ext Tube | 0.21-0.05x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ALC-SH158 Buy ► | Y / ET-160 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Hard Case Buy ► | Y / LS600 Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.55' 840mm = 44.20' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.38' (w/ 2.0x) |
23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 9920mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
Review | Sony FE 600mm F4 GM OSS Lens | Canon EF 600mm f/4L IS III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |