Specifications | Sony FE 200-600mm F5.6-6.3 G OSS Lens | |
---|---|---|
Year Introduced | 2019 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 24/17 | |
Angle of View: Diagonal | 12° 30' – 4° 10' | |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-32 / f/6.3-36 | |
Aperture Max by Focal Length | 200-299mm = f/5.6 300-600mm = f/6.3 |
|
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 74.8 oz  (2120g) | |
Actual Weight | 79.2 oz  (2245g) | |
Lens Hood Weight | 5.8 oz  (165g) | |
In-Use Weight | 85.1 oz  (2410g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.55 x 12.52”  (115.5 x 318mm) | |
Measured Size (DxL) | 4.39 x 12.76”  (111 x 324.2mm) | |
Max Diameter at Tripod Ring | 5.2”  (132.2mm) | |
Max Length at Full Extension | 12.76”  (324.2mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.99 x 4.07”  (126.9 x 103.3mm) | |
Lens Length with Hood (Min-Max) | 16.12 - 16.12”  (409.5 - 409.5mm) | |
Size of Rings: Focus / Zoom | 1.52” / 2.5”  (38.7mm / 63.6mm) | |
Filter Size | 95mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | DDSSWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 280 ° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 7.9'- 32.8' (2.4m - 10m) 32.8' (10m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 94.49”  (2400mm) | |
Tested Min Focus Distance (Wide / Long) | 88.23” / 92.64”  (2241mm / 2353mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 62 ° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH157 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Soft Buy ► | |
47.25" x 31.5" Subject Framing Distance | 200mm = 23.3 300mm = 33.5' 400mm = 46.9' 500mm = 27.0' 23.62" x 15.75" Target: 600mm = 31.1' 840mm = 44.2' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.4' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 200mm = 7096mm 300mm = 10221mm 400mm = 14297mm 500mm = 8228mm 600mm x 400mm Target: 600mm = 9491mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
|
Review | Sony FE 200-600mm F5.6-6.3 G OSS Lens | |
Buy ► | ||
Rent ► |