Specifications | Tamron 35-150mm f/2.8-4 Di VC OSD Lens | |
---|---|---|
Year Introduced | 2019 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/14 | |
Angle of View: Diagonal | 63°26' - 16°25' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-4 / f/16-22 | |
Aperture Max by Focal Length | 35-49mm = f/2.8 50-63mm = f/3.2 64-104mm = f/3.5 105-150mm = f/4.0 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 28.1 oz  (796g) | |
Actual Weight | 28.1 oz  (795g) | |
Lens Hood Weight | 1.4 oz  (40g) | |
In-Use Weight | 29.5 oz  (835g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 4.99”  (84 x 126.8mm) | |
Measured Size (DxL) | 3.29 x 5.31”  (84 x 135mm) | |
Max Length at Full Extension | 7.06”  (179.2mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.74”  (44.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.94 x 2.11”  (100.2 x 53.5mm) | |
Lens Length with Hood (Min-Max) | 7.04 - 8.78”  (178.8 - 223mm) | |
Size of Rings: Focus / Zoom | 0.59” / 1.72”  (15.1mm / 43.7mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 53 ° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72” / 14.76”  (450mm / 375mm) | |
Tested Min Focus Distance (Wide / Long) | 15.16”  (385mm) | |
Maximum Magnification | 0.27x | |
Features | ||
Zoom Ring Rotation | 61 ° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA043 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 35mm = 4.10 50mm = 5.73' 85mm = 9.41' 105mm = 11.55' 135mm = 14.43' 150mm = 15.41' |
|
1200mm x 800mm Subject Framing Distance | 35mm = 1250mm 50mm = 1747mm 85mm = 2867mm 105mm = 3520mm 135mm = 4397mm 150mm = 4697mm |
|
Review | Tamron 35-150mm f/2.8-4 Di VC OSD Lens | |
Buy ► | ||
Rent ► |