Specifications | Sigma 60-600mm f/4.5-6.3 DG OS HSM Sports Lens | Sigma 150-600mm f/5-6.3 DG OS HSM C Lens |
---|---|---|
Year Introduced | 2018 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 25/19 | 20/14 |
Angle of View: Diagonal | 39.6° - 4.1° | 16.4° - 4.1° |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | f/5-22 / f/6.3-29 |
Aperture Max by Focal Length | 60-75mm = f/4.5 76-138mm = f/5.0 139-347mm = f/5.6 348-600mm = f/6.3 |
150-179mm = f/5.0 180-387mm = f/5.6 388-600mm = f/6.3 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 95.3 oz  (2700g) | 68.1 oz  (1930g) |
Actual Weight | 95.1 oz  (2695g) | 63.5 oz  (1800g) |
Lens Hood Weight | 5.5 oz  (155g) | 3.7 oz  (105g) |
Tripod Ring Weight | 4.6 oz  (130g) | |
In-Use Weight | 100.6 oz  (2850g) | 71.8 oz  (2035g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.74 x 10.59”  (120.4 x 268.9mm) | 4.13 x 10.24”  (105 x 260.1mm) |
Measured Size (DxL) | 4.74 x 10.89”  (120 x 276.6mm) | 4.12 x 10.55”  (104.7 x 268mm) |
Max Diameter at Tripod Ring | 5.7”  (144.8mm) | 4.7”  (118.4mm) |
Max Length at Full Extension | 14.83”  (376.7mm) | 13.66”  (347mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 3.94”  (100.1mm) | 3.11”  (79mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 5.94 x 3.39”  (150.9 x 86.1mm) | 4.72 x 3.43”  (119.8 x 87.2mm) |
Lens Length with Hood (Min-Max) | 13.33 - 17.27”  (338.6 - 438.7mm) | 13.55 - 16.66”  (344.1 - 423.1mm) |
Size of Rings: Focus / Zoom | 1.46” / 2.43”  (37mm / 61.8mm) | 0.77” / 2.46”  (19.5mm / 62.4mm) |
Filter Size | 105mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 157 ° | 150° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 19.7' (6m) - ∞ 2.0'- 19.7' (0.6m - 6m) |
Y / Full 32.8' (10m) - ∞ 8.5'- 32.8' (2.6m - 10m) |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 23.62”  (600mm) | 110.24”  (2800mm) |
Tested Min Focus Distance (Wide / Long) | 21.1” / 99.33”  (536mm / 2523mm) | 100.31” / 101.18”  (2548mm / 2570mm) |
Maximum Magnification | 0.30x | 0.20x |
Features | ||
Zoom Ring Rotation | 123 ° | 146° |
Tripod Ring Included? / Removable? | Y / Y | Y / Y |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / LH114-01 Buy ► | Y / LH1050-01 Buy ► |
Weather Sealed? / Filter Required? | Y / | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / | Y / |
47.25" x 31.5" Subject Framing Distance | 60mm = 7.28' 100mm = 11.42' 200mm = 22.41' 300mm = 32.67' 400mm = 43.72' 23.62" x 15.75" Target: 600mm = 30.51' 840mm = 43.21' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 30.1' (w/ 2.0x) |
150mm = 17.53' 180mm = 20.21' 200mm = 22.52' 250mm = 27.87' 300mm = 33.29' 400mm = 44.44' 23.62" x 15.75" Target 500mm = 27.54' 600mm = 31.76' 840mm = 44.48'(w/ 1.4x) 11.81" x 7.87" Target 1200mm = 31.22' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 60mm = 2218mm 100mm = 3480mm 200mm = 6831mm 300mm = 9958mm 400mm = 13326mm 600mm x 400mm Target: 600mm = 9299mm 840mm = 13170mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9176mm (w/ 2.0x) |
150mm = 5346mm 180mm = 6162mm 200mm = 6863mm 250mm = 8495mm 300mm = 10147mm 400mm = 13544mm 600mm x 400mm Target 500mm = 8394mm 600mm = 9681mm 840mm = 13558mm (w/ 1.4x) 300 x 200mm Target 1200mm = 9517mm (w/ 2.0x) |
Review | Sigma 60-600mm f/4.5-6.3 DG OS HSM Sports Lens | Sigma 150-600mm f/5-6.3 DG OS HSM C Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |