Specifications | Sigma 60-600mm f/4.5-6.3 DG OS HSM Sports Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 25/19 | |
Angle of View: Diagonal | 39.6° - 4.1° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | |
Aperture Max by Focal Length | 60-75mm = f/4.5 76-138mm = f/5.0 139-347mm = f/5.6 348-600mm = f/6.3 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 95.3 oz  (2700g) | |
Actual Weight | 95.1 oz  (2695g) | |
Lens Hood Weight | 5.5 oz  (155g) | |
In-Use Weight | 100.6 oz  (2850g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.74 x 10.59”  (120.4 x 268.9mm) | |
Measured Size (DxL) | 4.74 x 10.89”  (120 x 276.6mm) | |
Max Diameter at Tripod Ring | 5.7”  (144.8mm) | |
Max Length at Full Extension | 14.83”  (376.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.94”  (100.1mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 5.94 x 3.39”  (150.9 x 86.1mm) | |
Lens Length with Hood (Min-Max) | 13.33 - 17.27”  (338.6 - 438.7mm) | |
Size of Rings: Focus / Zoom | 1.46” / 2.43”  (37mm / 61.8mm) | |
Filter Size | 105mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 157 ° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 19.7' (6m) - ∞ 2.0'- 19.7' (0.6m - 6m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 23.62”  (600mm) | |
Tested Min Focus Distance (Wide / Long) | 21.1” / 99.33”  (536mm / 2523mm) | |
Maximum Magnification | 0.30x | |
Features | ||
Zoom Ring Rotation | 123 ° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / LH114-01 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 60mm = 7.28' 100mm = 11.42' 200mm = 22.41' 300mm = 32.67' 400mm = 43.72' 23.62" x 15.75" Target: 600mm = 30.51' 840mm = 43.21' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 30.1' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 60mm = 2218mm 100mm = 3480mm 200mm = 6831mm 300mm = 9958mm 400mm = 13326mm 600mm x 400mm Target: 600mm = 9299mm 840mm = 13170mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9176mm (w/ 2.0x) |
|
Review | Sigma 60-600mm f/4.5-6.3 DG OS HSM Sports Lens | |
Buy ► | ||
Rent ► |