Specifications | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Tokina 16-28mm f/2.8 AT-X Pro FX Lens |
---|---|---|
Year Introduced | 2018 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/13 | 15/13 |
Angle of View: Diagonal | 110° 32' - 71° 35' | 107.11° - 76.87° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 8 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 39.2 oz  (1110g) | 33.5 oz  (950g) |
Actual Weight | 38.5 oz  (1090g) | 33.5 oz  (950g) |
In-Use Weight | 38.5 oz  (1090g) | 33.5 oz  (950g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.87 x 5.71”  (98.4 x 145mm) | 3.54 x 5.25”  (90 x 133.3mm) |
Measured Size (DxL) | 3.88 x 6.07”  (98 x 154.3mm) | 3.51 x 5.65”  (89.1 x 143.4mm) |
Max Length at Full Extension | 6.07”  (154.3mm) | 5.65”  (143.4mm) |
Internal Zoom? / Extends with Zoom? | N / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.88 x 0”  (98.5 x 0mm) | 3.51 x 0”  (89.1 x 0mm) |
Lens Length with Hood (Min-Max) | 6.07 - 6.07”  (154.3 - 154.3mm) | 5.65 - 5.65”  (143.4 - 143.4mm) |
Size of Rings: Focus / Zoom | 0.5” / 1.18”  (12.8mm / 29.9mm) | 1.07” / 1.03”  (27.1mm / 26.1mm) |
Filter Size | n/a | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | DC Motor |
Full Time Manual Focus | Y | N |
Focus Ring Rotation | 113° | 86° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.8” / 10.35”  (249mm / 263mm) | 10.24” / 9.88”  (260mm / 251mm) |
Maximum Magnification | 0.20x | 0.19x |
Features | ||
Zoom Ring Rotation | 60° | 42° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / Integrated | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | N / |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.07' 18mm = 2.39' 20mm = 2.62' 24mm = 3.08' 30mm = 3.68' |
16mm = 2.20' 20mm = 2.63' 24mm = 3.07' 28mm = 3.44' |
1200mm x 800mm Subject Framing Distance | 15mm = 631mm 18mm = 729mm 20mm = 799mm 24mm = 940mm 30mm = 1122mm |
16mm = 670mm 20mm = 801mm 24mm = 936mm 28mm = 1047mm |
Review | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Tokina 16-28mm f/2.8 AT-X Pro FX Lens |
Buy ► | Buy Now ► | |
Rent ► |