Specifications | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Nikon 14-24mm f/2.8G AF-S Nikkor Lens |
---|---|---|
Year Introduced | 2018 | 2007 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/13 | 14/11 |
Angle of View: Diagonal | 110° 32' - 71° 35' | 114°-84° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 / f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 39.2 oz  (1110g) | 34.2 oz  (969g) |
Actual Weight | 38.5 oz  (1090g) | 34.4 oz  (975g) |
In-Use Weight | 38.5 oz  (1090g) | 34.4 oz  (975g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.87 x 5.71”  (98.4 x 145mm) | 3.86 x 5.18”  (98 x 131.5mm) |
Measured Size (DxL) | 3.88 x 6.07”  (98 x 154.3mm) | 3.82 x 5.58”  (97.1 x 141.7mm) |
Max Length at Full Extension | 6.07”  (154.3mm) | 5.58”  (141.7mm) |
Internal Zoom? / Extends with Zoom? | N / N | N / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.88 x 0”  (98.5 x 0mm) | 3.82 x 0”  (97.1 x 0mm) |
Lens Length with Hood (Min-Max) | 6.07 - 6.07”  (154.3 - 154.3mm) | 5.58 - 5.58”  (141.7 - 141.7mm) |
Size of Rings: Focus / Zoom | 0.5” / 1.18”  (12.8mm / 29.9mm) | 0.76” / 0.99”  (19.4mm / 25.2mm) |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | SWM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 113° | 60° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02” / 11.02”  (280mm / 280mm) |
Tested Min Focus Distance (Wide / Long) | 9.8” / 10.35”  (249mm / 263mm) | 10.94” / 10.12”  (278mm / 257mm) |
Maximum Magnification | 0.20x | 0.15x |
Features | ||
Zoom Ring Rotation | 60° | 80° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | Y / CL-M3 Buy ► |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.07' 18mm = 2.39' 20mm = 2.62' 24mm = 3.08' 30mm = 3.68' |
14mm = 1.87' 15mm = 1.94' 16mm = 2.07' 18mm = 2.32' 20mm = 2.55' 24mm = 2.99' |
1200mm x 800mm Subject Framing Distance | 15mm = 631mm 18mm = 729mm 20mm = 799mm 24mm = 940mm 30mm = 1122mm |
14mm = 571mm 15mm = 592mm 16mm = 632 mm 18mm = 706mm 20mm = 776mm 24mm = 910mm |
Review | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Nikon 14-24mm f/2.8G AF-S Nikkor Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |