Specifications | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Sigma 14-24mm f/2.8 DG HSM Art Lens |
---|---|---|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/13 | 17/11 |
Angle of View: Diagonal | 110° 32' - 71° 35' | 114.2° - 84.1° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 39.2 oz  (1110g) | 40.6 oz  (1150g) |
Actual Weight | 38.5 oz  (1090g) | 40.2 oz  (1140g) |
In-Use Weight | 38.5 oz  (1090g) | 40.2 oz  (1140g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.87 x 5.71”  (98.4 x 145mm) | 3.8 x 5.32”  (96.4 x 135.1mm) |
Measured Size (DxL) | 3.88 x 6.07”  (98 x 154.3mm) | 3.78 x 5.62”  (96 x 142.8mm) |
Max Length at Full Extension | 6.07”  (154.3mm) | 5.62”  (142.8mm) |
Internal Zoom? / Extends with Zoom? | N / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.88 x 0”  (98.5 x 0mm) | |
Lens Length with Hood (Min-Max) | 6.07 - 6.07”  (154.3 - 154.3mm) | |
Size of Rings: Focus / Zoom | 0.5” / 1.18”  (12.8mm / 29.9mm) | 1.08” / 0.74”  (27.5mm / 18.9mm) |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 113° | 128° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 10.24”  (260mm) |
Tested Min Focus Distance (Wide / Long) | 9.8” / 10.35”  (249mm / 263mm) | 9.57” / 9.25”  (243mm / 235mm) |
Maximum Magnification | 0.20x | 0.19x |
Features | ||
Zoom Ring Rotation | 60° | 72° |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | Y / |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.07' 18mm = 2.39' 20mm = 2.62' 24mm = 3.08' 30mm = 3.68' |
14mm = 1.96' 16mm = 2.14' 20mm = 2.59' 24mm = 2.95' |
1200mm x 800mm Subject Framing Distance | 15mm = 631mm 18mm = 729mm 20mm = 799mm 24mm = 940mm 30mm = 1122mm |
14mm = 596mm 16mm = 652mm 20mm = 788mm 24mm = 900mm |
Review | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Sigma 14-24mm f/2.8 DG HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |