Specifications | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Sony FE 16-35mm F2.8 GM Lens |
---|---|---|
Year Introduced | 2018 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/13 | 16/13 |
Angle of View: Diagonal | 110° 32' - 71° 35' | 107° – 63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 39.2 oz  (1110g) | 24 oz  (680g) |
Actual Weight | 38.5 oz  (1090g) | 24 oz  (680g) |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 38.5 oz  (1090g) | 25.1 oz  (710g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.87 x 5.71”  (98.4 x 145mm) | 3.48 x 4.79”  (88.5 x 121.6mm) |
Measured Size (DxL) | 3.88 x 6.07”  (98 x 154.3mm) | 3.49 x 5”  (88.6 x 127.1mm) |
Max Length at Full Extension | 6.07”  (154.3mm) | 5.56”  (141.3mm) |
Internal Zoom? / Extends with Zoom? | N / N | N / Y |
Zoom Extension Length | 0.56”  (14.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.88 x 0”  (98.5 x 0mm) | 4.22 x 1.23”  (107.1 x 31.3mm) |
Lens Length with Hood (Min-Max) | 6.07 - 6.07”  (154.3 - 154.3mm) | 5.95 - 6.51”  (151.1 - 165.3mm) |
Size of Rings: Focus / Zoom | 0.5” / 1.18”  (12.8mm / 29.9mm) | 0.74” / 0.98”  (18.8mm / 24.9mm) |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | SSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 113° | 112° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.8” / 10.35”  (249mm / 263mm) | 10.24” / 11.22”  (260mm / 285mm) |
Maximum Magnification | 0.20x | 0.19x |
Features | ||
Zoom Ring Rotation | 60° | 59° |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / Integrated | Y / ALC-SH149 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | Y / |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.07' 18mm = 2.39' 20mm = 2.62' 24mm = 3.08' 30mm = 3.68' |
16mm = 2.13' 20mm = 2.55' 24mm = 3.03' 28mm = 3.5' 35mm = 4.18' |
1200mm x 800mm Subject Framing Distance | 15mm = 631mm 18mm = 729mm 20mm = 799mm 24mm = 940mm 30mm = 1122mm |
16mm = 648mm 20mm = 778mm 24mm = 924mm 28mm = 1066mm 35mm = 1274mm |
Review | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Sony FE 16-35mm F2.8 GM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |