Specifications | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Canon EF 16-35mm f/2.8L III USM Lens |
---|---|---|
Year Introduced | 2018 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/13 | 16/11 |
Angle of View: Diagonal | 110° 32' - 71° 35' | 108° 10' - 63° |
Angle of View: Horizontal | 98° - 54° | |
Angle of View: Vertical | 74°10' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 39.2 oz  (1110g) | 27.9 oz  (790g) |
Actual Weight | 38.5 oz  (1090g) | 27.7 oz  (785g) |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 38.5 oz  (1090g) | 28.6 oz  (810g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.87 x 5.71”  (98.4 x 145mm) | 3.48 x 5.02”  (88.5 x 127.5mm) |
Measured Size (DxL) | 3.88 x 6.07”  (98 x 154.3mm) | 3.48 x 5.33”  (88.4 x 135.3mm) |
Max Length at Full Extension | 6.07”  (154.3mm) | 5.33”  (135.3mm) |
Internal Zoom? / Extends with Zoom? | N / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | N / N |
Lens Hood Size (DxL) | 3.88 x 0”  (98.5 x 0mm) | 4.1 x 1.24”  (104.2 x 31.5mm) |
Lens Length with Hood (Min-Max) | 6.07 - 6.07”  (154.3 - 154.3mm) | 6.26 - 6.26”  (159 - 159mm) |
Size of Rings: Focus / Zoom | 0.5” / 1.18”  (12.8mm / 29.9mm) | 1.31” / 1.1”  (33.3mm / 27.9mm) |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USD | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 113° | 105° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 9.8” / 10.35”  (249mm / 263mm) | 10.24” / 10.24”  (260mm / 260mm) |
Maximum Magnification | 0.20x | 0.25x |
Magnification Range with 12mm Ext Tube | 0.65x | |
Magnification Range with 25mm Ext Tube | 1.14x | |
Features | ||
Zoom Ring Rotation | 60° | 54° |
Tripod Ring Included? / Removable? | / | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / Integrated | Y / EW-88D Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | Y / Soft Pouch Buy ► |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.07' 18mm = 2.39' 20mm = 2.62' 24mm = 3.08' 30mm = 3.68' |
16mm = 2.19' 20mm = 2.62' 24mm = 3.12' 28mm= 3.57' 35mm = 4.26' |
1200mm x 800mm Subject Framing Distance | 15mm = 631mm 18mm = 729mm 20mm = 799mm 24mm = 940mm 30mm = 1122mm |
16mm = 668mm 20mm = 800mm 24mm = 953mm 28mm = 1084mm 35mm = 1299mm |
Review | Tamron 15-30mm f/2.8 Di VC USD G2 Lens | Canon EF 16-35mm f/2.8L III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |