Specifications | Tamron 28-75mm f/2.8 Di III RXD Lens | Canon EF 24-70mm f/2.8L II USM Lens |
---|---|---|
Year Introduced | 2018 | 2012 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 18/13 |
Angle of View: Diagonal | 75° 23' - 32° 11' | 84° - 34° |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.4 oz  (550g) | 28.4 oz  (805g) |
Actual Weight | 19.1 oz  (540g) | 28.4 oz  (805g) |
Lens Hood Weight | 0.9 oz  (25g) | 1.1 oz  (30g) |
In-Use Weight | 19.9 oz  (565g) | 29.5 oz  (835g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 4.64”  (73 x 117.8mm) | 3.48 x 4.45”  (88.5 x 113mm) |
Measured Size (DxL) | 2.87 x 4.84”  (73 x 123mm) | 3.45 x 4.72”  (87.7 x 119.8mm) |
Max Length at Full Extension | 5.82”  (147.9mm) | 5.97”  (151.7mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.98”  (24.9mm) | 1.26”  (31.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.41 x 1.43”  (86.7 x 36.4mm) | 4.1 x 1.65”  (104.1 x 41.8mm) |
Lens Length with Hood (Min-Max) | 5.99 - 6.97”  (152.1 - 177mm) | 6.09 - 7.35”  (154.7 - 186.6mm) |
Size of Rings: Focus / Zoom | 0.57” / 1.46”  (14.6mm / 37.2mm) | 1.09” / 0.92”  (27.7mm / 23.4mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | RXD Stepping | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1440° | 105° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 15.35”  (190mm / 390mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 7.24” / 15.12”  (184mm / 384mm) | 13.98” / 14.09”  (355mm / 358mm) |
Maximum Magnification | 0.34x | 0.21x |
Magnification Range with 12mm Ext Tube | 0.63-0.18x | |
Magnification Range with 25mm Ext Tube | 0.74-0.41x | |
Features | ||
Zoom Ring Rotation | 60° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | Y |
Lens Hood Included / Model? | Y / HA036 Buy ► | Y / EW-88C Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
24mm = 2.96' 28mm = 3.35' 35mm = 4.16' 50mm = 5.77' 70mm = 7.78' |
1200mm x 800mm Subject Framing Distance | 28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
24mm = 903mm 28mm = 1021mm 35mm = 1269mm 50mm = 1760mm 70mm = 2371mm |
Review | Tamron 28-75mm f/2.8 Di III RXD Lens | Canon EF 24-70mm f/2.8L II USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |