Specifications | Tamron 28-75mm f/2.8 Di III RXD Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/12 | |
Angle of View: Diagonal | 75° 23' - 32° 11' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 19.4 oz  (550g) | |
Actual Weight | 19.1 oz  (540g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 19.9 oz  (565g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 4.64”  (73 x 117.8mm) | |
Measured Size (DxL) | 2.87 x 4.84”  (73 x 123mm) | |
Max Length at Full Extension | 5.82”  (147.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.98”  (24.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.41 x 1.43”  (86.7 x 36.4mm) | |
Lens Length with Hood (Min-Max) | 5.99 - 6.97”  (152.1 - 177mm) | |
Size of Rings: Focus / Zoom | 0.57” / 1.46”  (14.6mm / 37.2mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | RXD Stepping | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 1440° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 15.35”  (190mm / 390mm) | |
Tested Min Focus Distance (Wide / Long) | 7.24” / 15.12”  (184mm / 384mm) | |
Maximum Magnification | 0.34x | |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA036 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.39' 35mm = 4.12' 50mm = 5.95' 75mm = 8.49' |
|
1200mm x 800mm Subject Framing Distance | 28mm = 1032mm 35mm = 1255mm 50mm = 1813mm 70mm = 2588mm |
|
Review | Tamron 28-75mm f/2.8 Di III RXD Lens | |
Buy ► | ||
Rent ► |