Specifications | Sony FE 135mm F1.8 GM Lens | Sigma 135mm f/1.8 DG HSM Art Lens |
---|---|---|
Year Introduced | 2019 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/10 | 13/10 |
Angle of View: Diagonal | 18° | 18.2º |
Aperture | ||
Aperture Range - Wide / Long | f/1.8-22 | f/1.8-16 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | 39.9 oz  (1130g) |
Actual Weight | 33.5 oz  (950g) | 40.1 oz  (1135g) |
Lens Hood Weight | 2.8 oz  (80g) | 2.3 oz  (65g) |
In-Use Weight | 36.4 oz  (1030g) | 42.4 oz  (1200g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.52 x 5”  (89.5 x 127mm) | 3.6 x 4.52”  (91.4 x 114.9mm) |
Measured Size (DxL) | 3.52 x 5.21”  (89 x 132.3mm) | 3.65 x 4.86”  (92.7 x 123.4mm) |
Max Length at Full Extension | 5.21”  (132.3mm) | 4.86”  (123.4mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.17 x 2.61”  (105.9 x 66.4mm) | 4.02 x 2.69”  (102.1 x 68.2mm) |
Lens Length with Hood (Min-Max) | 7.58 - 7.58”  (192.5 - 192.5mm) | 7.28 - 7.28”  (185 - 185mm) |
Size of Rings: Focus / Zoom | 1.19”  (30.1mm) | 2.28”  (58mm) |
Filter Size | 82mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear Motor | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 80° | 147° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.30' (0.7m) - 6.56' (2m) 4.92' (1.5m) - ∞ |
Y / Full 4.92' (1.5m) - ∞ 2.87' (0.875m) - 4.92' (1.5m) |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 27.56”  (700mm) | 34.45”  (875mm) |
Tested Min Focus Distance (Wide / Long) | 26.85”  (682mm) | 32.99”  (838mm) |
Maximum Magnification | 0.25x | 0.20x |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Lens Hood Included / Model? | Y / ALC-SH156 Buy ► | Y / |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 135mm = 14.95mm | 135mm = 15.19' |
1200mm x 800mm Subject Framing Distance | 135mm = 4555mm | 135mm = 4629mm |
Review | Sony FE 135mm F1.8 GM Lens | Sigma 135mm f/1.8 DG HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |