Specifications | Sony FE 135mm F1.8 GM Lens | Canon EF 135mm f/2L USM Lens |
---|---|---|
Year Introduced | 2019 | 1996 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/10 | 10/8 |
Angle of View: Diagonal | 18° | 18° |
Angle of View: Horizontal | 15° | |
Angle of View: Vertical | 10° | |
Aperture | ||
Aperture Range - Wide / Long | f/1.8-22 | f/2-32 |
Number of Aperture Blades | 11 | 8 |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | 26.5 oz  (750g) |
Actual Weight | 33.5 oz  (950g) | 25.6 oz  (725g) |
Lens Hood Weight | 2.8 oz  (80g) | 1.9 oz  (55g) |
In-Use Weight | 36.4 oz  (1030g) | 27.5 oz  (780g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.52 x 5”  (89.5 x 127mm) | 3.27 x 4.41”  (83 x 112mm) |
Measured Size (DxL) | 3.52 x 5.21”  (89 x 132.3mm) | 3.25 x 4.7”  (82.5 x 119.5mm) |
Max Length at Full Extension | 5.21”  (132.3mm) | 4.7”  (119.5mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.17 x 2.61”  (105.9 x 66.4mm) | 3.92 x 3.04”  (99.6 x 77.2mm) |
Lens Length with Hood (Min-Max) | 7.58 - 7.58”  (192.5 - 192.5mm) | 7.53 - 7.53”  (191.4 - 191.4mm) |
Size of Rings: Focus / Zoom | 1.19”  (30.1mm) | 1.7”  (43.2mm) |
Filter Size | 82mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear Motor | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 80° | 120° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.30' (0.7m) - 6.56' (2m) 4.92' (1.5m) - ∞ |
Y / 3' (.9m) - ∞ 5.2' (1.6m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 27.56”  (700mm) | 35.43”  (900mm) |
Tested Min Focus Distance (Wide / Long) | 26.85”  (682mm) | 34.06”  (865mm) |
Maximum Magnification | 0.25x | 0.19x |
Magnification Range with 12mm Ext Tube | 0.29-0.09x | |
Magnification Range with 25mm Ext Tube | 0.41-0.2x | |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH156 Buy ► | Y / ET-78II Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 135mm = 14.95mm | 135mm = 15.42' 189mm = 20.82' (w/ 1.4x) 270mm = 30.17' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 135mm = 4555mm | 135mm = 4700mm 189mm = 6346mm (w/ 1.4x) 270mm = 9197mm (w/ 2.0x) |
Review | Sony FE 135mm F1.8 GM Lens | Canon EF 135mm f/2L USM Lens |
Buy ► | Buy Now ► | |
Rent ► | Rent ► |