Specifications | Sony FE 135mm F1.8 GM Lens | |
---|---|---|
Year Introduced | 2019 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/10 | |
Angle of View: Diagonal | 18° | |
Aperture | ||
Aperture Range - Wide / Long | f/1.8-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | |
Actual Weight | 33.5 oz  (950g) | |
Lens Hood Weight | 2.8 oz  (80g) | |
In-Use Weight | 36.4 oz  (1030g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.52 x 5”  (89.5 x 127mm) | |
Measured Size (DxL) | 3.52 x 5.21”  (89 x 132.3mm) | |
Max Length at Full Extension | 5.21”  (132.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.17 x 2.61”  (105.9 x 66.4mm) | |
Lens Length with Hood (Min-Max) | 7.58 - 7.58”  (192.5 - 192.5mm) | |
Size of Rings: Focus / Zoom | 1.19”  (30.1mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | XD Linear Motor | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 80° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.30' (0.7m) - 6.56' (2m) 4.92' (1.5m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 27.56”  (700mm) | |
Tested Min Focus Distance (Wide / Long) | 26.85”  (682mm) | |
Maximum Magnification | 0.25x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ALC-SH156 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 135mm = 14.95mm | |
1200mm x 800mm Subject Framing Distance | 135mm = 4555mm | |
Review | Sony FE 135mm F1.8 GM Lens | |
Buy ► | ||
Rent ► |