Specifications | Canon RF 85mm F1.2 L USM Lens | Canon EF 85mm f/1.2L II USM Lens |
---|---|---|
Year Introduced | 2019 | 2006 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/9 | 8/7 |
Angle of View: Diagonal | 28° 30' | 28°30' |
Angle of View: Horizontal | 24° | |
Angle of View: Vertical | 16° | |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | f/1.2-16 |
Number of Aperture Blades | 9 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 42.2 oz  (1196.3g) | 36.2 oz  (1025g) |
Actual Weight | 42 oz  (1190g) | 34.2 oz  (970g) |
Lens Hood Weight | 2.5 oz  (70g) | 1.6 oz  (45g) |
In-Use Weight | 44.5 oz  (1260g) | 35.8 oz  (1015g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.1 x 4.6”  (104.14 x 116.84mm) | 3.6 x 3.31”  (91.5 x 84mm) |
Measured Size (DxL) | 4.06 x 4.89”  (103 x 124.2mm) | 3.6 x 3.75”  (91.4 x 95.3mm) |
Max Length at Full Extension | 4.89”  (124.2mm) | 3.75”  (95.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | N / Y |
Lens Hood Size (DxL) | 4.46 x 2.83”  (113.3 x 71.8mm) | 4.35 x 2.15”  (110.6 x 54.5mm) |
Lens Length with Hood (Min-Max) | 7.45 - 7.45”  (189.2 - 189.2mm) | 5.63 - 5.63”  (143 - 143mm) |
Size of Rings: Focus / Zoom | 0.8”  (20.2mm) | 1.26”  (32mm) |
Filter Size | 82mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 4.92' (1.5m) - ∞ |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 33.46”  (850mm) | 37.4”  (950mm) |
Maximum Magnification | 0.12x | 0.11x |
Magnification Range with 12mm Ext Tube | 0.25-0.15x | |
Magnification Range with 25mm Ext Tube | 0.42-0.33x | |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-89 Buy ► | Y / ES-79II Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1424 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 85mm = 9.98' | 85mm = 9.57' |
1200mm x 800mm Subject Framing Distance | 85mm = 3043mm | 85mm = 2916mm |
Review | Canon RF 85mm F1.2 L USM Lens | Canon EF 85mm f/1.2L II USM Lens |
Buy ► | Buy Now ► | |
Rent ► |