Specifications | Canon RF 85mm F1.2 L USM Lens | Canon EF 85mm f/1.4L IS USM Lens |
---|---|---|
Year Introduced | 2019 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/9 | 14/10 |
Angle of View: Diagonal | 28° 30' | 28°30’ |
Angle of View: Horizontal | 24° | 24º |
Angle of View: Vertical | 16° | 16º |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | f/1.4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 42.2 oz  (1196.3g) | 33.5 oz  (950g) |
Actual Weight | 42 oz  (1190g) | 33.2 oz  (940g) |
Lens Hood Weight | 2.5 oz  (70g) | 1.1 oz  (30g) |
In-Use Weight | 44.5 oz  (1260g) | 34.2 oz  (970g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.1 x 4.6”  (104.14 x 116.84mm) | 3.49 x 4.15”  (88.6 x 105.4mm) |
Measured Size (DxL) | 4.06 x 4.89”  (103 x 124.2mm) | 3.48 x 4.48”  (88.5 x 113.7mm) |
Max Length at Full Extension | 4.89”  (124.2mm) | 4.48”  (113.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.46 x 2.83”  (113.3 x 71.8mm) | 3.91 x 1.48”  (99.4 x 37.6mm) |
Lens Length with Hood (Min-Max) | 7.45 - 7.45”  (189.2 - 189.2mm) | 5.75 - 5.75”  (146.1 - 146.1mm) |
Size of Rings: Focus / Zoom | 0.8”  (20.2mm) | 1.23”  (31.3mm) |
Filter Size | 82mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | 112° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 4.92' (1.5m) - ∞ |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 33.46”  (850mm) | 33.46”  (850mm) |
Tested Min Focus Distance (Wide / Long) | 31.81”  (808mm) | |
Maximum Magnification | 0.12x | 0.12x |
Magnification Range with 12mm Ext Tube | 0.26-0.15x | |
Magnification Range with 25mm Ext Tube | 0.43-0.33x | |
Magnification Range with 500D Closeup Lens | 0.30x | |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Lens Hood Included / Model? | Y / ET-89 Buy ► | Y / ET-83E Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1424 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 85mm = 9.98' | 85mm = 9.7' |
1200mm x 800mm Subject Framing Distance | 85mm = 3043mm | 85mm = 2957mm |
Review | Canon RF 85mm F1.2 L USM Lens | Canon EF 85mm f/1.4L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |