Specifications | Canon RF 85mm F1.2 L USM Lens | |
---|---|---|
Year Introduced | 2019 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/9 | |
Angle of View: Diagonal | 28° 30' | |
Angle of View: Horizontal | 24° | |
Angle of View: Vertical | 16° | |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 42.2 oz  (1196.3g) | |
Actual Weight | 42 oz  (1190g) | |
Lens Hood Weight | 2.5 oz  (70g) | |
In-Use Weight | 44.5 oz  (1260g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.1 x 4.6”  (104.14 x 116.84mm) | |
Measured Size (DxL) | 4.06 x 4.89”  (103 x 124.2mm) | |
Max Length at Full Extension | 4.89”  (124.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.46 x 2.83”  (113.3 x 71.8mm) | |
Lens Length with Hood (Min-Max) | 7.45 - 7.45”  (189.2 - 189.2mm) | |
Size of Rings: Focus / Zoom | 0.8”  (20.2mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 360° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 4.92' (1.5m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 33.46”  (850mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification | 0.12x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ET-89 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1424 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 85mm = 9.98' | |
1200mm x 800mm Subject Framing Distance | 85mm = 3043mm | |
Review | Canon RF 85mm F1.2 L USM Lens | |
Buy ► | ||
Rent ► |