Specifications | Canon RF 24-240mm F4-6.3 IS USM Lens | Canon RF 24-105mm F4 L IS USM Lens |
---|---|---|
Year Introduced | 2019 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/15 | 18/14 |
Angle of View: Diagonal | 84° - 10°20' | 84° - 23° 20' |
Angle of View: Horizontal | 74° - 8°35' | |
Angle of View: Vertical | 53° - 5° 45' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 / f/6.3-38 | f/4-22 |
Aperture Max by Focal Length | 24-26mm = f/4.0 27-43mm = f/4.5 44-69mm = f/5.0 70-104mm = f/5.6 105-240mm = f/6.3 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 26.5 oz  (750g) | 24.7 oz  (700g) |
Actual Weight | 26.3 oz  (745g) | 24.5 oz  (695g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 27.4 oz  (775g) | 25.6 oz  (725g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.17 x 4.82”  (80.4 x 122.5mm) | 3.29 x 4.22”  (83.5 x 107.3mm) |
Measured Size (DxL) | 3.17 x 5.15”  (80 x 130.9mm) | 3.29 x 4.53”  (83.5 x 115mm) |
Max Length at Full Extension | 7.85”  (199.3mm) | 6.26”  (159.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 2.69”  (68.4mm) | 1.74”  (44.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.71 x 1.44”  (94.2 x 36.6mm) | 3.87 x 1.63”  (98.4 x 41.3mm) |
Lens Length with Hood (Min-Max) | 6.37 - 9.06”  (161.7 - 230.1mm) | 5.9 - 7.63”  (149.8 - 193.9mm) |
Size of Rings: Focus / Zoom | 0.7” / 2.47”  (17.9mm / 62.8mm) | 0.64” / 1.02”  (16.3mm / 25.8mm) |
Filter Size | 72mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Nano USM |
Full Time Manual Focus | ||
Focus Ring Rotation | 390 ° | 400° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 19.69” / 30.71”  (500mm / 780mm) | 17.72”  (450mm) |
Tested Min Focus Distance (Wide / Long) | 14.53” / 30.12”  (369mm / 765mm) | 12.68” / 16.46”  (322mm / 418mm) |
Maximum Magnification | 0.26x | 0.24x |
Features | ||
Zoom Ring Rotation | 390 ° | 72° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | N / EW-78F Buy ► | Y / EW-83N Buy ► |
Weather Sealed? / Filter Required? | N | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / 6.5 / | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 3.07' 50mm = 6.07' 100mm = 11.72' 240mm = 26.6' |
24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
1200mm x 800mm Subject Framing Distance | 24mm = 935mm 50mm = 1850mm 100mm = 3572mm 240mm = 8109mm |
24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
Review | Canon RF 24-240mm F4-6.3 IS USM Lens | Canon RF 24-105mm F4 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |