Specifications | Canon RF 24-240mm F4-6.3 IS USM Lens | |
---|---|---|
Year Introduced | 2019 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 21/15 | |
Angle of View: Diagonal | 84° - 10°20' | |
Angle of View: Horizontal | 74° - 8°35' | |
Angle of View: Vertical | 53° - 5° 45' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 / f/6.3-38 | |
Aperture Max by Focal Length | 24-26mm = f/4.0 27-43mm = f/4.5 44-69mm = f/5.0 70-104mm = f/5.6 105-240mm = f/6.3 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 26.5 oz  (750g) | |
Actual Weight | 26.3 oz  (745g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 27.4 oz  (775g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.17 x 4.82”  (80.4 x 122.5mm) | |
Measured Size (DxL) | 3.17 x 5.15”  (80 x 130.9mm) | |
Max Length at Full Extension | 7.85”  (199.3mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.69”  (68.4mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.71 x 1.44”  (94.2 x 36.6mm) | |
Lens Length with Hood (Min-Max) | 6.37 - 9.06”  (161.7 - 230.1mm) | |
Size of Rings: Focus / Zoom | 0.7” / 2.47”  (17.9mm / 62.8mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Nano USM | |
Full Time Manual Focus | ||
Focus Ring Rotation | 390 ° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 19.69” / 30.71”  (500mm / 780mm) | |
Tested Min Focus Distance (Wide / Long) | 14.53” / 30.12”  (369mm / 765mm) | |
Maximum Magnification | 0.26x | |
Features | ||
Zoom Ring Rotation | 390 ° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | N / EW-78F Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / 6.5 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 24mm = 3.07' 50mm = 6.07' 100mm = 11.72' 240mm = 26.6' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 935mm 50mm = 1850mm 100mm = 3572mm 240mm = 8109mm |
|
Review | Canon RF 24-240mm F4-6.3 IS USM Lens | |
Buy ► | ||
Rent ► |