Specifications | Canon RF 24-70mm F2.8 L IS USM Lens | Canon RF 28-70mm F2 L USM Lens |
---|---|---|
Year Introduced | 2019 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/15 | 19/13 |
Angle of View: Diagonal | 84° - 34° | 75° - 34° |
Angle of View: Horizontal | 74° - 29° | 65° - 29° |
Angle of View: Vertical | 53° - 19° 30' | 46° - 19° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 31.8 oz  (900g) | 50.5 oz  (1430g) |
Actual Weight | 31.6 oz  (895g) | 50.5 oz  (1430g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.6 oz  (45g) |
In-Use Weight | 32.7 oz  (925g) | 52.1 oz  (1475g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.95”  (88.5 x 125.7mm) | 4.09 x 5.5”  (103.8 x 139.8mm) |
Measured Size (DxL) | 3.48 x 5.24”  (88 x 133.2mm) | 4.07 x 5.8”  (103.5 x 147.4mm) |
Max Length at Full Extension | 6.35”  (161.4mm) | 6.63”  (168.3mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.11”  (28.2mm) | 0.82”  (20.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.06 x 1.65”  (103.1 x 42mm) | 4.68 x 1.86”  (118.9 x 47.2mm) |
Lens Length with Hood (Min-Max) | 6.64 - 7.75”  (168.6 - 196.8mm) | 7.3 - 8.13”  (185.5 - 206.4mm) |
Size of Rings: Focus / Zoom | 0.73” / 1.65”  (18.6mm / 41.8mm) | 0.75” / 1.01”  (19.1mm / 25.7mm) |
Filter Size | 82mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 330 ° | 180° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.27” / 14.96”  (210mm / 380mm) | 15.35”  (390mm) |
Tested Min Focus Distance (Wide / Long) | 8.5” / 14.72”  (216mm / 374mm) | 15.16” / 14.72”  (385mm / 374mm) |
Maximum Magnification | 0.30x | 0.18x |
Features | ||
Zoom Ring Rotation | 71 ° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-88E Buy ► | Y / EW-103 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1222 Buy ► | Y / LP1424 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 3.00' 35mm = 4.19' 50mm = 5.85' 70mm = 7.20' |
28mm = 3.35' 35mm = 4.02' 50mm = 5.64' 70mm = 7.48' |
1200mm x 800mm Subject Framing Distance | 24mm = 914mm 35mm = 1278mm 50mm = 1784mm 70mm = 2195mm |
28mm = 1022mm 35mm = 1227mm 50mm = 1721mm 70mm = 2280mm |
Review | Canon RF 24-70mm F2.8 L IS USM Lens | Canon RF 28-70mm F2 L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |