Specifications | Canon RF 24-70mm F2.8 L IS USM Lens | |
---|---|---|
Year Introduced | 2019 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 21/15 | |
Angle of View: Diagonal | 84° - 34° | |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 31.8 oz  (900g) | |
Actual Weight | 31.6 oz  (895g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 32.7 oz  (925g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.95”  (88.5 x 125.7mm) | |
Measured Size (DxL) | 3.48 x 5.24”  (88 x 133.2mm) | |
Max Length at Full Extension | 6.35”  (161.4mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.11”  (28.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.06 x 1.65”  (103.1 x 42mm) | |
Lens Length with Hood (Min-Max) | 6.64 - 7.75”  (168.6 - 196.8mm) | |
Size of Rings: Focus / Zoom | 0.73” / 1.65”  (18.6mm / 41.8mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Nano USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 330 ° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.27” / 14.96”  (210mm / 380mm) | |
Tested Min Focus Distance (Wide / Long) | 8.5” / 14.72”  (216mm / 374mm) | |
Maximum Magnification | 0.30x | |
Features | ||
Zoom Ring Rotation | 71 ° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-88E Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1222 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 3.00' 35mm = 4.19' 50mm = 5.85' 70mm = 7.20' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 914mm 35mm = 1278mm 50mm = 1784mm 70mm = 2195mm |
|
Review | Canon RF 24-70mm F2.8 L IS USM Lens | |
Buy ► | ||
Rent ► |