Specifications | Canon RF 15-35mm F2.8 L IS USM Lens | Canon EF 16-35mm f/2.8L III USM Lens |
---|---|---|
Year Introduced | 2019 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 16/11 |
Angle of View: Diagonal | 110° 30'- 63° | 108° 10' - 63° |
Angle of View: Horizontal | 100° 25' - 54° | 98° - 54° |
Angle of View: Vertical | 77° 20' - 38° | 74°10' - 38° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 29.7 oz  (840g) | 27.9 oz  (790g) |
Actual Weight | 29.5 oz  (835g) | 27.7 oz  (785g) |
Lens Hood Weight | 0.9 oz  (25g) | 0.9 oz  (25g) |
In-Use Weight | 30.4 oz  (860g) | 28.6 oz  (810g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.99”  (88.5 x 126.8mm) | 3.48 x 5.02”  (88.5 x 127.5mm) |
Measured Size (DxL) | 3.48 x 5.25”  (88 x 133.4mm) | 3.48 x 5.33”  (88.4 x 135.3mm) |
Max Length at Full Extension | 5.78”  (146.7mm) | 5.33”  (135.3mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.52”  (13.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | N / N |
Lens Hood Size (DxL) | 4.04 x 1.24”  (102.6 x 31.6mm) | 4.1 x 1.24”  (104.2 x 31.5mm) |
Lens Length with Hood (Min-Max) | 6.34 - 6.86”  (161 - 174.3mm) | 6.26 - 6.26”  (159 - 159mm) |
Size of Rings: Focus / Zoom | 0.76” / 1.63”  (19.2mm / 41.3mm) | 1.31” / 1.1”  (33.3mm / 27.9mm) |
Filter Size | 82mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 313 ° | 105° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 10.51” / 10.63”  (267mm / 270mm) | 10.24” / 10.24”  (260mm / 260mm) |
Maximum Magnification | 0.21x | 0.25x |
Magnification Range with 12mm Ext Tube | 0.65x | |
Magnification Range with 25mm Ext Tube | 1.14x | |
Features | ||
Zoom Ring Rotation | 60 ° | 54° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / EW-88F Buy ► | Y / EW-88D Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / 7.0 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1222 Buy ► | Y / Soft Pouch Buy ► |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.08' 20mm = 2.64' 24mm = 3.08' 28mm = 3.55' 35mm = 4.23' |
16mm = 2.19' 20mm = 2.62' 24mm = 3.12' 28mm= 3.57' 35mm = 4.26' |
1200mm x 800mm Subject Framing Distance | 15mm = 634mm 20mm = 804mm 24mm = 940mm 28mm = 1081mm 35mm = 1288mm |
16mm = 668mm 20mm = 800mm 24mm = 953mm 28mm = 1084mm 35mm = 1299mm |
Review | Canon RF 15-35mm F2.8 L IS USM Lens | Canon EF 16-35mm f/2.8L III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |