Specifications | Sigma 70-200mm f/2.8 DG OS HSM Sports Lens | Canon EF 70-200mm f/2.8L IS III USM Lens |
---|---|---|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 24/22 | 23/19 |
Angle of View: Diagonal | 34.3° - 12.3° | 34° - 12° |
Angle of View: Horizontal | 29° – 10° | |
Angle of View: Vertical | 19°30' – 7° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-32 |
Number of Aperture Blades | 11 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 63.5 oz  (1800g) | 52.2 oz  (1480g) |
Actual Weight | 63.7 oz  (1805g) | 50.5 oz  (1430g) |
Lens Hood Weight | 3.2 oz  (90g) | 3.4 oz  (95g) |
Tripod Ring Weight | 4.1 oz  (115g) | |
In-Use Weight | 66.9 oz  (1895g) | 57.9 oz  (1640g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.71 x 7.99”  (94.2 x 202.9mm) | 3.5 x 7.83”  (88.8 x 199mm) |
Measured Size (DxL) | 5.28 x 8.31”  (134 x 211.2mm) | 3.41 x 8.13”  (86.6 x 206.5mm) |
Max Diameter at Tripod Ring | 4.7”  (120.4mm) | 3.4”  (85.8mm) |
Max Length at Full Extension | 8.31”  (211.2mm) | 8.13”  (206.5mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.35 x 3.34”  (110.4 x 84.9mm) | 4.41 x 3.73”  (112.1 x 94.8mm) |
Lens Length with Hood (Min-Max) | 11.23 - 11.23”  (285.3 - 285.3mm) | 11.59 - 11.59”  (294.3 - 294.3mm) |
Size of Rings: Focus / Zoom | 1.09” / 2.07”  (27.6mm / 52.5mm) | 1.71” / 1.57”  (43.5mm / 39.8mm) |
Filter Size | 82mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 144° | 145° |
Focus Limiter? / Focus Limiter Ranges | Y / 9.8' (3m) - ∞ Full |
Y / 3.94' (1.2m) - ∞ 8.2' (2.5m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 47.24”  (1200mm) | 47.24”  (1200mm) |
Tested Min Focus Distance (Wide / Long) | 43.43” / 44.57”  (1103mm / 1132mm) | 47.01” / 45.75”  (1194mm / 1162mm) |
Maximum Magnification | 0.21x | 0.21x |
Magnification Range with 12mm Ext Tube | 0.28-0.06x | |
Magnification Range with 25mm Ext Tube | 0.36-0.14x | |
Magnification Range with 500D Closeup Lens | 0.14-0.60x | |
Features | ||
Zoom Ring Rotation | 60° | 62° |
Tripod Ring Included? / Removable? | Y / N | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / LH914-01 Buy ► | Y / ET-87 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / 3.5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / | Y / LZ1326 Buy ► |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.72' 100mm = 12.2' 135mm = 15.88' 200mm = 22.46' 280mm = 30.98' 400mm = 43.25' |
70mm = 8.59' 100mm = 11.79' 135mm = 15.80' 200mm = 22.14' 280mm = 30.12' 400mm = 42.56' |
1200mm x 800mm Subject Framing Distance | 70mm = 2658mm 100mm = 3720mm 135mm = 4840mm 200mm = 6847mm 280mm = 9443mm 400mm = 13185mm |
70mm = 2618mm 100mm = 3595mm 135mm = 4816mm 200mm = 6747mm 280mm = 9180mm 400mm = 12972mm |
Review | Sigma 70-200mm f/2.8 DG OS HSM Sports Lens | Canon EF 70-200mm f/2.8L IS III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |