Specifications | Sigma 70-200mm f/2.8 DG OS HSM Sports Lens | Tamron 70-200mm f/2.8 Di VC USD G2 Lens |
---|---|---|
Year Introduced | 2018 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 24/22 | 23/17 |
Angle of View: Diagonal | 34.3° - 12.3° | 34° 21' - 12° 21' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 63.5 oz  (1800g) | 53 oz  (1500g) |
Actual Weight | 63.7 oz  (1805g) | 48.7 oz  (1380g) |
Lens Hood Weight | 3.2 oz  (90g) | 1.9 oz  (55g) |
Tripod Ring Weight | 3.7 oz  (105g) | |
In-Use Weight | 66.9 oz  (1895g) | 54.4 oz  (1540g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.71 x 7.99”  (94.2 x 202.9mm) | 3.46 x 7.6”  (87.9 x 193mm) |
Measured Size (DxL) | 5.28 x 8.31”  (134 x 211.2mm) | 3.47 x 7.94”  (88.1 x 201.8mm) |
Max Diameter at Tripod Ring | 4.7”  (120.4mm) | 4.3”  (109.6mm) |
Max Length at Full Extension | 8.31”  (211.2mm) | 7.94”  (201.8mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.35 x 3.34”  (110.4 x 84.9mm) | 3.96 x 3.79”  (100.6 x 96.3mm) |
Lens Length with Hood (Min-Max) | 11.23 - 11.23”  (285.3 - 285.3mm) | 11.37 - 11.37”  (288.9 - 288.9mm) |
Size of Rings: Focus / Zoom | 1.09” / 2.07”  (27.6mm / 52.5mm) | 0.76” / 1.52”  (19.4mm / 38.7mm) |
Filter Size | 82mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HSM | USD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 144° | 146° |
Focus Limiter? / Focus Limiter Ranges | Y / 9.8' (3m) - ∞ Full |
Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 47.24”  (1200mm) | 37.4”  (950mm) |
Tested Min Focus Distance (Wide / Long) | 43.43” / 44.57”  (1103mm / 1132mm) | 32.4” / 32.64”  (823mm / 829mm) |
Maximum Magnification | 0.21x | 0.16x |
Features | ||
Zoom Ring Rotation | 60° | 60° |
Tripod Ring Included? / Removable? | Y / N | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / LH914-01 Buy ► | Y / HA025 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | Y / 5 / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / | Y / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.72' 100mm = 12.2' 135mm = 15.88' 200mm = 22.46' 280mm = 30.98' 400mm = 43.25' |
70mm = 8.17' 100mm = 11.18' 135mm = 14.73' 200mm = 20.59' 280mm = 29.2' 400mm = 40.89' |
1200mm x 800mm Subject Framing Distance | 70mm = 2658mm 100mm = 3720mm 135mm = 4840mm 200mm = 6847mm 280mm = 9443mm 400mm = 13185mm |
70mm = 2489mm 100mm = 3407mm 135mm = 4491mm 200mm = 6275mm 280mm = 8901mm 400mm = 12463mm |
Review | Sigma 70-200mm f/2.8 DG OS HSM Sports Lens | Tamron 70-200mm f/2.8 Di VC USD G2 Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |