Specifications | Sony FE 70-300mm F4.5-5.6 G OSS Lens | Sony FE 70-200mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2016 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 21/15 |
Angle of View: Diagonal | 34° – 8° 10' | 34° – 12° |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/5.6-29 | f/4-22 |
Aperture Max by Focal Length | 70-82mm = f/4.5 83-156mm = f/5.0 157-300mm = f/5.6 |
|
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.1 oz  (854g) | 29.7 oz  (840g) |
Actual Weight | 30.2 oz  (855g) | 29.5 oz  (835g) |
Lens Hood Weight | 1.6 oz  (45g) | 2.6 oz  (75g) |
Tripod Ring Weight | 3.7 oz  (105g) | |
In-Use Weight | 31.8 oz  (900g) | 35.8 oz  (1015g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 5.65”  (84 x 143.5mm) | 3.15 x 6.89”  (80 x 175mm) |
Measured Size (DxL) | 3.33 x 5.85”  (84 x 148.6mm) | 3.14 x 7.08”  (79.7 x 179.8mm) |
Max Diameter at Tripod Ring | 4.3”  (109.1mm) | |
Max Length at Full Extension | 8.42”  (213.9mm) | 7.08”  (179.8mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 2.57”  (65.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.78 x 2.4”  (96 x 61mm) | 3.96 x 2.88”  (100.5 x 73.1mm) |
Lens Length with Hood (Min-Max) | 8.09 - 10.67”  (205.6 - 270.9mm) | 9.82 - 9.82”  (249.4 - 249.4mm) |
Size of Rings: Focus / Zoom | 0.46” / 1.94”  (11.7mm / 49.2mm) | 0.91” / 1.7”  (23mm / 43.1mm) |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Linear AF Motor | SSM |
Full Time Manual Focus | ||
Focus Ring Rotation | 225° | |
Focus Limiter? / Focus Limiter Ranges | Y / 9.8' (3m) - ∞ Full |
Y / Full 9.84' (3m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 35.43”  (900mm) | 39.37”  (1000mm) |
Tested Min Focus Distance (Wide / Long) | 34.17” / 35.12”  (868mm / 892mm) | 37.2” / 52.05”  (945mm / 1322mm) |
Maximum Magnification | 0.31x | 0.13x |
Features | ||
Zoom Ring Rotation | 70° | 78 ° |
Tripod Ring Included? / Removable? | N | Y / Y |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / ALC-SH144 Buy ► | Y / ALC-SH133 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / Pouch | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.44' 100mm = 11.51' 135mm = 15.41' 200mm = 22.51' 300mm = 32.38' |
70mm = 8.3' 100mm = 11.42' 135mm = 15.41' 200mm = 22.18' |
1200mm x 800mm Subject Framing Distance | 70mm = 2572mm 100mm = 3509mm 135mm = 4699mm 200mm = 6862mm 300mm = 9872mm |
70mm = 2530mm 100mm = 3482mm 135mm = 4698mm 200mm = 6759mm |
Review | Sony FE 70-300mm F4.5-5.6 G OSS Lens | Sony FE 70-200mm F4 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |