Specifications | Sony FE 70-300mm F4.5-5.6 G OSS Lens | |
---|---|---|
Year Introduced | 2016 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/13 | |
Angle of View: Diagonal | 34° – 8° 10' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/5.6-29 | |
Aperture Max by Focal Length | 70-82mm = f/4.5 83-156mm = f/5.0 157-300mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 30.1 oz  (854g) | |
Actual Weight | 30.2 oz  (855g) | |
Lens Hood Weight | 1.6 oz  (45g) | |
In-Use Weight | 31.8 oz  (900g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.31 x 5.65”  (84 x 143.5mm) | |
Measured Size (DxL) | 3.33 x 5.85”  (84 x 148.6mm) | |
Max Length at Full Extension | 8.42”  (213.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.57”  (65.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.78 x 2.4”  (96 x 61mm) | |
Lens Length with Hood (Min-Max) | 8.09 - 10.67”  (205.6 - 270.9mm) | |
Size of Rings: Focus / Zoom | 0.46” / 1.94”  (11.7mm / 49.2mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Linear AF Motor | |
Full Time Manual Focus | ||
Focus Ring Rotation | 225° | |
Focus Limiter? / Focus Limiter Ranges | Y / 9.8' (3m) - ∞ Full |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 35.43”  (900mm) | |
Tested Min Focus Distance (Wide / Long) | 34.17” / 35.12”  (868mm / 892mm) | |
Maximum Magnification | 0.31x | |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / ALC-SH144 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Pouch | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.44' 100mm = 11.51' 135mm = 15.41' 200mm = 22.51' 300mm = 32.38' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2572mm 100mm = 3509mm 135mm = 4699mm 200mm = 6862mm 300mm = 9872mm |
|
Review | Sony FE 70-300mm F4.5-5.6 G OSS Lens | |
Buy ► | ||
Rent ► |