Specifications | Canon EF-M 32mm f/1.4 STM Lens | Canon EF 35mm f/2 IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2012 |
Mounts On | APS-C | Full-Frame, APS-C |
Lenses / Groups | 14/8 | 10/8 |
Angle of View: Diagonal | 46° 10' | 63° |
Angle of View: Horizontal | 39º 00' | 54° |
Angle of View: Vertical | 26º 30' | 38° |
Aperture | ||
Aperture Range - Wide / Long | f/1.4-16 | f/2.0-22 |
Number of Aperture Blades | 7 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 8.3 oz  (235g) | 11.8 oz  (335g) |
Actual Weight | 8.1 oz  (230g) | 11.8 oz  (335g) |
Lens Hood Weight | 1.4 oz  (40.1g) | 0.9 oz  (25g) |
In-Use Weight | 9.5 oz  (270.1g) | 12.7 oz  (360g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.4 x 2.22”  (60.9 x 56.5mm) | 3.07 x 2.46”  (77.9 x 62.6mm) |
Measured Size (DxL) | 2.41 x 2.51”  (61 x 63.8mm) | 3.13 x 2.78”  (79.4 x 70.5mm) |
Max Length at Full Extension | 2.97”  (75.5mm) | 2.78”  (70.5mm) |
Internal Focusing? / Extends with Focusing? | N / Y | Y / N |
Focus Extension Length | 0.46”  (11.7mm) | |
Lens Hood Size (DxL) | 3.06 x 2.02”  (77.7 x 51.2mm) | 3.52 x 1.96”  (89.3 x 49.8mm) |
Lens Length with Hood (Min-Max) | 4.32 - 4.78”  (109.8 - 121.5mm) | 4.56 - 4.56”  (115.9 - 115.9mm) |
Size of Rings: Focus / Zoom | 1.41”  (35.8mm) | 0.47”  (11.9mm) |
Filter Size | 43mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 180° | 145° |
Focus Limiter? / Focus Limiter Ranges | Y / 1.64' (0.5m) - ∞ Full |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.06”  (230mm) | 9.45”  (240mm) |
Tested Min Focus Distance (Wide / Long) | 9.13”  (232mm) | 9.29”  (236mm) |
Maximum Magnification | 0.25x | 0.24x |
Magnification Range with 12mm Ext Tube | 0.60-0.36x | |
Magnification Range with 25mm Ext Tube | 1.04-0.79x | |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ES-60 Buy ► | N / EW-72 Buy ► |
Weather Sealed? / Filter Required? | N | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1014 Buy ► | N / LP1116 Buy ► |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 32mm = 5.92' |
35mm = 4.00' |
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 32mm = 1803mm |
35mm = 1220mm |
Review | Canon EF-M 32mm f/1.4 STM Lens | Canon EF 35mm f/2 IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |