Specifications | Canon EF 600mm f/4L IS III USM Lens | Canon EF 600mm f/4L IS II USM Lens |
---|---|---|
Year Introduced | 2018 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 16/12 |
Angle of View: Diagonal | 4° 10' | 4°10' |
Angle of View: Horizontal | 3°30' | 3°30' |
Angle of View: Vertical | 2°20' | 2°20' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 107.7 oz  (3050g) | 138.4 oz  (3920g) |
Actual Weight | 107.1 oz  (3035g) | 139.3 oz  (3945g) |
Lens Hood Weight | 10.6 oz  (300g) | 9.9 oz  (280g) |
In-Use Weight | 117.7 oz  (3335g) | 149.1 oz  (4225g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 17.64”  (168 x 448mm) | 6.61 x 17.64”  (168 x 448mm) |
Measured Size (DxL) | 6.92 x 17.97”  (176 x 456.5mm) | 6.85 x 18.01”  (174.1 x 457.4mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | 6.9”  (174.1mm) |
Max Length at Full Extension | 17.97”  (456.5mm) | 18.01”  (457.4mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | 7.72 x 7.97”  (196.2 x 202.4mm) |
Lens Length with Hood (Min-Max) | 25.05 - 25.05”  (636.3 - 636.3mm) | 24.81 - 24.81”  (630.1 - 630.1mm) |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | 3.91”  (99.2mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 225° | |
Focus Limiter? / Focus Limiter Ranges | Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Y / 14.76' (4.5m) - 52' (16m) 52' (16m) - ∞ 14.76' (4.5m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 165.35”  (4200mm) | 177.17”  (4500mm) |
Tested Min Focus Distance (Wide / Long) | 162.83”  (4136mm) | 172.36”  (4378mm) |
Maximum Magnification | 0.15x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.18-0.02x | 0.17-0.02x |
Magnification Range with 25mm Ext Tube | 0.21-0.05x | 0.20-0.05x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-160 (WIII) Buy ► | Y / ET-160 WII Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / Lens Case 600B Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
23.62" x 15.75" Target: 600mm = 33.92' 840mm = 46.35' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 33.86' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
600mm x 400mm Target: 600mm = 10339mm 840mm = 14129mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10322 (w/ 2.0x) |
Review | Canon EF 600mm f/4L IS III USM Lens | Canon EF 600mm f/4L IS II USM Lens |
Buy ► | Buy Now ► | |
Rent ► | Rent ► |