Specifications | Canon EF 600mm f/4L IS III USM Lens | Canon EF 500mm f/4L IS II USM Lens |
---|---|---|
Year Introduced | 2018 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 16/12 |
Angle of View: Diagonal | 4° 10' | 5° |
Angle of View: Horizontal | 3°30' | 4° |
Angle of View: Vertical | 2°20' | 2°45' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 107.7 oz  (3050g) | 112.6 oz  (3190g) |
Actual Weight | 107.1 oz  (3035g) | 113.1 oz  (3205g) |
Lens Hood Weight | 10.6 oz  (300g) | 7.6 oz  (215g) |
In-Use Weight | 117.7 oz  (3335g) | 120.7 oz  (3420g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 17.64”  (168 x 448mm) | 5.75 x 15.08”  (146 x 383mm) |
Measured Size (DxL) | 6.92 x 17.97”  (176 x 456.5mm) | 0 x 15.32”  (0 x 389mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | 6.7”  (170.3mm) |
Max Length at Full Extension | 17.97”  (456.5mm) | 15.32”  (389mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | 6.87 x 7.02”  (174.5 x 178.3mm) |
Lens Length with Hood (Min-Max) | 25.05 - 25.05”  (636.3 - 636.3mm) | 21.47 - 21.47”  (545.4 - 545.4mm) |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | 3.15”  (80mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 225° | |
Focus Limiter? / Focus Limiter Ranges | Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Y / 12.1' (3.7m) - 33' (10m) 33' (10m) - ∞ 12.1' (3.7m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 165.35”  (4200mm) | 145.67”  (3700mm) |
Tested Min Focus Distance (Wide / Long) | 162.83”  (4136mm) | 142.24”  (3613mm) |
Maximum Magnification | 0.15x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.18-0.02x | 0.18-0.03x |
Magnification Range with 25mm Ext Tube | 0.21-0.05x | 0.22-0.06x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-160 (WIII) Buy ► | Y / ET-138WII Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / Lens Case 500B Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
23.62" x 15.75" Target: 500mm = 28.45' 700mm = 38.88' (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.44' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
600mm x 400mm Target: 500mm = 8671mm 700mm = 11850mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8668 (w/ 2.0x) |
Review | Canon EF 600mm f/4L IS III USM Lens | Canon EF 500mm f/4L IS II USM Lens |
Buy ► | Buy Now ► | |
Rent ► | Rent ► |