Specifications | Canon EF 600mm f/4L IS III USM Lens | Canon EF 800mm f/5.6L IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2008 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 18/14 |
Angle of View: Diagonal | 4° 10' | 3° 5' |
Angle of View: Horizontal | 3°30' | 2° 35' |
Angle of View: Vertical | 2°20' | 1° 40' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/5.6-32 |
Number of Aperture Blades | 9 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 107.7 oz  (3050g) | 157.8 oz  (4470g) |
Actual Weight | 107.1 oz  (3035g) | 162.4 oz  (4600g) |
Lens Hood Weight | 10.6 oz  (300g) | 11.3 oz  (320g) |
In-Use Weight | 117.7 oz  (3335g) | 173.7 oz  (4920g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 17.64”  (168 x 448mm) | 6.42 x 18.15”  (163 x 461mm) |
Measured Size (DxL) | 6.92 x 17.97”  (176 x 456.5mm) | 6.42 x 18.58”  (163.1 x 472mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | 6.7”  (169.5mm) |
Max Length at Full Extension | 17.97”  (456.5mm) | 18.58”  (472mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | 7.76 x 6.4”  (197.1 x 162.7mm) |
Lens Length with Hood (Min-Max) | 25.05 - 25.05”  (636.3 - 636.3mm) | 23.99 - 23.99”  (609.3 - 609.3mm) |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | 3.36”  (85.2mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 228° | |
Focus Limiter? / Focus Limiter Ranges | Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Y / 19.7' (6m) - 65.6' (20m) 65.6' (20m) - ∞ 19.7' (6m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 165.35”  (4200mm) | 236.22”  (6000mm) |
Tested Min Focus Distance (Wide / Long) | 162.83”  (4136mm) | 235.16”  (5973mm) |
Maximum Magnification | 0.15x | 0.14x |
Magnification Range with 12mm Ext Tube | 0.18-0.02x | 0.16-0.02x |
Magnification Range with 25mm Ext Tube | 0.21-0.05x | 0.19-0.04x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-160 (WIII) Buy ► | Y / ET-155 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / Lens Case 800 Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
23.62" x 15.75" Target: 800mm = 44.66' 11.81" x 7.87"Target: 1120mm =33.94' (w/ 1.4x) 1600mm = 44.72' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
600mm x 400mm Target: 800mm = 13613mm 300mm x 200mm Target: 1120mm = 9430mm (w/ 1.4x) 1600mm = 13632 (w/ 2.0x) |
Review | Canon EF 600mm f/4L IS III USM Lens | Canon EF 800mm f/5.6L IS USM Lens |
Buy ► | Buy Now ► | |
Rent ► | Rent ► |