Specifications | Canon EF 600mm f/4L IS III USM Lens | Canon EF 400mm f/2.8L IS III USM Lens |
---|---|---|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 17/13 |
Angle of View: Diagonal | 4° 10' | 6° 10' |
Angle of View: Horizontal | 3°30' | 5°10' |
Angle of View: Vertical | 2°20' | 3°30' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/2.8-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 107.7 oz  (3050g) | 100.3 oz  (2840g) |
Actual Weight | 107.1 oz  (3035g) | 100.1 oz  (2835g) |
Lens Hood Weight | 10.6 oz  (300g) | 9 oz  (255g) |
In-Use Weight | 117.7 oz  (3335g) | 109.1 oz  (3090g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 17.64”  (168 x 448mm) | 6.42 x 13.5”  (163 x 343mm) |
Measured Size (DxL) | 6.92 x 17.97”  (176 x 456.5mm) | 6.94 x 13.97”  (176.3 x 354.9mm) |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | 6.7”  (169.1mm) |
Max Length at Full Extension | 17.97”  (456.5mm) | 13.97”  (354.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | 7.7 x 6.41”  (195.5 x 162.7mm) |
Lens Length with Hood (Min-Max) | 25.05 - 25.05”  (636.3 - 636.3mm) | 19.39 - 19.39”  (492.5 - 492.5mm) |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | 3”  (76.3mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | |
Focus Limiter? / Focus Limiter Ranges | Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 165.35”  (4200mm) | 98.43”  (2500mm) |
Tested Min Focus Distance (Wide / Long) | 162.83”  (4136mm) | 96.93”  (2462mm) |
Maximum Magnification | 0.15x | 0.17x |
Magnification Range with 12mm Ext Tube | 0.18-0.02x | 0.22-0.03x |
Magnification Range with 25mm Ext Tube | 0.21-0.05x | 0.3-0.07x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-160 (WIII) Buy ► | Y / ET-155 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 5 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS600 Buy ► | Y / LS400 Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
Review | Canon EF 600mm f/4L IS III USM Lens | Canon EF 400mm f/2.8L IS III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |