Specifications | Canon EF 600mm f/4L IS III USM Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 4° 10' | |
Angle of View: Horizontal | 3°30' | |
Angle of View: Vertical | 2°20' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 107.7 oz  (3050g) | |
Actual Weight | 107.1 oz  (3035g) | |
Lens Hood Weight | 10.6 oz  (300g) | |
In-Use Weight | 117.7 oz  (3335g) | |
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 17.64”  (168 x 448mm) | |
Measured Size (DxL) | 6.92 x 17.97”  (176 x 456.5mm) | |
Max Diameter at Tripod Ring | 6.9”  (175.8mm) | |
Max Length at Full Extension | 17.97”  (456.5mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 7.88 x 7.99”  (200.3 x 202.9mm) | |
Lens Length with Hood (Min-Max) | 25.05 - 25.05”  (636.3 - 636.3mm) | |
Size of Rings: Focus / Zoom | 3.8”  (96.5mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USM | |
Full Time Manual Focus | Y | |
Focus Limiter? / Focus Limiter Ranges | Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 165.35”  (4200mm) | |
Tested Min Focus Distance (Wide / Long) | 162.83”  (4136mm) | |
Maximum Magnification | 0.15x | |
Magnification Range with 12mm Ext Tube | 0.18-0.02x | |
Magnification Range with 25mm Ext Tube | 0.21-0.05x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / ET-160 (WIII) Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LS600 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
|
Review | Canon EF 600mm f/4L IS III USM Lens | |
Buy ► | ||
Rent ► |