Specifications | Canon EF 400mm f/2.8L IS III USM Lens | Canon EF 400mm f/4 DO IS II USM Lens |
---|---|---|
Year Introduced | 2018 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 18/12 |
Angle of View: Diagonal | 6° 10' | 6°10' |
Angle of View: Horizontal | 5°10' | 5°10' |
Angle of View: Vertical | 3°30' | 3°30' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/4-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 100.3 oz  (2840g) | 74.1 oz  (2100g) |
Actual Weight | 100.1 oz  (2835g) | 73.8 oz  (2090g) |
Lens Hood Weight | 9 oz  (255g) | 6.2 oz  (175g) |
In-Use Weight | 109.1 oz  (3090g) | 80 oz  (2265g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 13.5”  (163 x 343mm) | 5.04 x 9.16”  (128 x 232.7mm) |
Measured Size (DxL) | 6.94 x 13.97”  (176 x 354.9mm) | 5.04 x 9.45”  (128.1 x 240.1mm) |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | 5.9”  (150.2mm) |
Max Length at Full Extension | 13.97”  (354.9mm) | 9.45”  (240.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.7 x 6.41”  (195.5 x 162.7mm) | 6.32 x 5.71”  (160.4 x 145.1mm) |
Lens Length with Hood (Min-Max) | 19.39 - 19.39”  (492.5 - 492.5mm) | 14.32 - 14.32”  (363.8 - 363.8mm) |
Size of Rings: Focus / Zoom | 3”  (76.3mm) | 1.74”  (44.3mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | 233° |
Focus Limiter? / Focus Limiter Ranges | Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Y / Full 10.8' (3.3m) - 26.2' (8m) 26.2' (8m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 98.43”  (2500mm) | 129.92”  (3300mm) |
Tested Min Focus Distance (Wide / Long) | 96.93”  (2462mm) | 123.54”  (3138mm) |
Maximum Magnification | 0.17x | 0.13x |
Magnification Range with 12mm Ext Tube | 0.22-0.03x | 0.17-0.03x |
Magnification Range with 25mm Ext Tube | 0.3-0.07x | 0.22-0.07x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-155 (WIII) Buy ► | Y / ET-120(WII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS400 Buy ► | Y / 400D Buy ► |
47.25" x 31.5" Subject Framing Distance | 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
400mm = 44.06' 600mm x 400mm Target: 560mm = 30.86' (w/ 1.4x) 800mm = 43.85' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
400mm = 13430mm 600mm x 400mm Target: 560mm = 9406mm (w/ 1.4x) 800mm = 13366mm (w/ 2.0x) |
Review | Canon EF 400mm f/2.8L IS III USM Lens | Canon EF 400mm f/4 DO IS II USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |