Specifications | Canon EF 400mm f/2.8L IS III USM Lens | Canon EF 200-400mm f/4L IS USM Extender 1.4x Lens |
---|---|---|
Year Introduced | 2018 | 2013 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 25/20, 33/24 |
Angle of View: Diagonal | 6° 10' | 12°–6°10', 8°50'–4°25' |
Angle of View: Horizontal | 5°10' | 10°- 5°10', 7°20'- 3°40' |
Angle of View: Vertical | 3°30' | 7°-3°30', 4°55'- 2°25' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/4.0-32 / f/5.6-45 |
Aperture Max by Focal Length | 200-400mm = f/4.0 401-560mm = f/5.6 | |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 100.3 oz  (2840g) | 127.8 oz  (3620g) |
Actual Weight | 100.1 oz  (2835g) | 127.6 oz  (3615g) |
Lens Hood Weight | 9 oz  (255g) | 5.8 oz  (165g) |
In-Use Weight | 109.1 oz  (3090g) | 133.4 oz  (3780g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 13.5”  (163 x 343mm) | 5.04 x 14.41”  (128 x 366mm) |
Measured Size (DxL) | 6.94 x 13.97”  (176 x 354.9mm) | 5.04 x 14.75”  (128.1 x 374.7mm) |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | 6.6”  (166.7mm) |
Max Length at Full Extension | 13.97”  (354.9mm) | 14.75”  (374.7mm) |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.7 x 6.41”  (195.5 x 162.7mm) | 6.14 x 5.7”  (155.8 x 144.8mm) |
Lens Length with Hood (Min-Max) | 19.39 - 19.39”  (492.5 - 492.5mm) | 19.58 - 19.58”  (497.3 - 497.3mm) |
Size of Rings: Focus / Zoom | 3”  (76.3mm) | 1.16” / 2.35”  (29.4mm / 59.7mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | 224° |
Focus Limiter? / Focus Limiter Ranges | Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Y / 6.56' (2m) - 19.69' (16m) 19.69' (6m) - ∞ 6.56' (2m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 98.43”  (2500mm) | 78.74”  (2000mm) |
Tested Min Focus Distance (Wide / Long) | 96.93”  (2462mm) | 74.65” / 73.58”  (1896mm / 1869mm) |
Maximum Magnification | 0.17x | 0.15, 0.21x |
Magnification Range with 12mm Ext Tube | 0.22-0.03x | 0.20-0.03, 0.36-0.02x |
Magnification Range with 25mm Ext Tube | 0.3-0.07x | 0.26-0.07, 0.52- 0.05x |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-155 (WIII) Buy ► | Y / ET-120(WII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS400 Buy ► | Y / Lens Case 200-400 Buy ► |
47.25" x 31.5" Subject Framing Distance | 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
200mm = 22.67' 250mm = 27.20' 300mm = 35.54' 350mm = 37.41' 400mm = 41.33' (w/ Int. 1.4x) 23.62” x 15.75” Target: 560mm = 28.80' (w/ 1.4x SeriesIII) 23.62” x 15.75” Target: 560mm = 28.04' (w/ 2.0x SeriesIII) 23.62” x 15.75” Target: 800mm = 41.09' (w/ Int. 1.4x) 23.62” x 15.75” Target: 280mm = 32.18' 350mm = 38.82' 420mm = 46.29' 490mm = 53.38' (w/ Int. 1.4x & 1.4x Series III) 23.62” x 15.75” Target: 784mm = 40.30' (w/ Int. 1.4x & 2.0x Series III) 11.81” x 7.87” Target: 1120mm = 28.42' |
1200mm x 800mm Subject Framing Distance | 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
200mm = 6912mm 250mm = 8292mm 300mm = 9918mm 350mm = 11404mm 400mm = 12597mm (w/ Int. 1.4x) 600mm x 400mm Target: 560mm = 8780mm (w/ 1.4x SeriesIII) 600mm x 400mm Target: 560mm = 8547mm (w/ 2.0x SeriesIII) 600mm x 400mm Target: 800mm = 12524mm (w/ Int. 1.4x) 600mm x 400mm Target: 280mm = 9809mm 350mm = 11833mm 420mm = 14109mm 490mm = 16270mm (w/ Int. 1.4x & 1.4x Series III) 600mm x 400mm Target: 784mm = 12284mm (w/ Int. 1.4x & 2.0x Series III) 300mm x 200mm Target: 1120mm = 8662mm |
Review | Canon EF 400mm f/2.8L IS III USM Lens | Canon EF 200-400mm f/4L IS USM Extender 1.4x Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |