Specifications | Canon EF 400mm f/2.8L IS III USM Lens | Canon EF 600mm f/4L IS III USM Lens |
---|---|---|
Year Introduced | 2018 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 17/13 | 17/13 |
Angle of View: Diagonal | 6° 10' | 4° 10' |
Angle of View: Horizontal | 5°10' | 3°30' |
Angle of View: Vertical | 3°30' | 2°20' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 100.3 oz  (2840g) | 107.7 oz  (3050g) |
Actual Weight | 100.1 oz  (2835g) | 107.1 oz  (3035g) |
Lens Hood Weight | 9 oz  (255g) | 10.6 oz  (300g) |
In-Use Weight | 109.1 oz  (3090g) | 117.7 oz  (3335g) |
Size | ||
Manufacturer Spec Size (DxL) | 6.42 x 13.5”  (163 x 343mm) | 6.61 x 17.64”  (168 x 448mm) |
Measured Size (DxL) | 6.94 x 13.97”  (176 x 354.9mm) | 6.92 x 17.97”  (175.8 x 456.5mm) |
Max Diameter at Tripod Ring | 6.7”  (169.1mm) | 6.9”  (175.8mm) |
Max Length at Full Extension | 13.97”  (354.9mm) | 17.97”  (456.5mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 7.7 x 6.41”  (195.5 x 162.7mm) | 7.88 x 7.99”  (200.3 x 202.9mm) |
Lens Length with Hood (Min-Max) | 19.39 - 19.39”  (492.5 - 492.5mm) | 25.05 - 25.05”  (636.3 - 636.3mm) |
Size of Rings: Focus / Zoom | 3”  (76.3mm) | 3.8”  (96.5mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | |
Focus Limiter? / Focus Limiter Ranges | Y / 8.2' (2.5m) - 23.0' (7m) 23.0' (7m) - ∞ Full |
Y / 13.8' (4.2m) - 52.5' (16m) 52.5' (16m) - ∞ Full |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 98.43”  (2500mm) | 165.35”  (4200mm) |
Tested Min Focus Distance (Wide / Long) | 96.93”  (2462mm) | 162.83”  (4136mm) |
Maximum Magnification | 0.17x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.22-0.03x | 0.18-0.02x |
Magnification Range with 25mm Ext Tube | 0.3-0.07x | 0.21-0.05x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-155 (WIII) Buy ► | Y / ET-160 (WIII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / Y | Y / 5 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / LS400 Buy ► | Y / LS600 Buy ► |
47.25" x 31.5" Subject Framing Distance | 400mm = 43.85' 23.62" x 15.75"mm Target: 560mm = 30.72' (w/ 1.4x) 800mm = 43.44' (w/ 2.0x) |
23.62" x 15.75" Target: 600mm = 32.98' 840mm = 45.23' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.83' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 400mm = 13367mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13240mm (w/ 2.0x) |
600mm x 400mm Target: 600mm = 10051mm 840mm = 13785mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10007mm (w/ 2.0x) |
Review | Canon EF 400mm f/2.8L IS III USM Lens | Canon EF 600mm f/4L IS III USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |