Specifications | Canon RF 50mm F1.2 L USM Lens | Sigma 50mm f/1.4 DG HSM Art Lens |
---|---|---|
Year Introduced | 2018 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/9 | 13/8 |
Angle of View: Diagonal | 46° | 46.8º |
Angle of View: Horizontal | 40°00' | |
Angle of View: Vertical | 27°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | f/1.4-16 |
Number of Aperture Blades | 10 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | 28.8 oz  (815g) |
Actual Weight | 33.4 oz  (945g) | 28.6 oz  (810g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.6 oz  (45g) |
In-Use Weight | 34.9 oz  (990g) | 30.2 oz  (855g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 4.25”  (89.8 x 108mm) | 3.36 x 3.93”  (85.4 x 99.9mm) |
Measured Size (DxL) | 3.53 x 4.53”  (90 x 115.1mm) | 3.36 x 4.25”  (85.3 x 108mm) |
Max Length at Full Extension | 4.53”  (115.1mm) | 4.25”  (108mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.97 x 2.5”  (100.8 x 63.6mm) | 3.78 x 2.18”  (95.9 x 55.4mm) |
Lens Length with Hood (Min-Max) | 6.77 - 6.77”  (172 - 172mm) | 6.04 - 6.04”  (153.3 - 153.3mm) |
Size of Rings: Focus / Zoom | 1.1”  (28mm) | 1.38”  (35mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | 92° |
Focus Limiter? / Focus Limiter Ranges | Y / 2.62' (0.8m) - ∞ Full |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 15.75”  (400mm) |
Tested Min Focus Distance (Wide / Long) | 15.51”  (394mm) | 14.92”  (379mm) |
Maximum Magnification | 0.19x | 0.18x |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Lens Hood Included / Model? | Y / ES-83 Buy ► | Y / LH830-02 Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.95' | 50mm = 5.83' |
1200mm x 800mm Subject Framing Distance | 50mm = 1814mm | 50mm = 1777mm |
Review | Canon RF 50mm F1.2 L USM Lens | Sigma 50mm f/1.4 DG HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |