Specifications | Canon RF 50mm F1.2 L USM Lens | Canon EF 50mm f/1.2L USM Lens |
---|---|---|
Year Introduced | 2018 | 2006 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/9 | 8/6 |
Angle of View: Diagonal | 46° | 46° |
Angle of View: Horizontal | 40°00' | |
Angle of View: Vertical | 27°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | f/1.2-16 |
Number of Aperture Blades | 10 | 8 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | 19.2 oz  (545g) |
Actual Weight | 33.4 oz  (945g) | 20.8 oz  (590g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.2 oz  (35g) |
In-Use Weight | 34.9 oz  (990g) | 22.1 oz  (625g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 4.25”  (89.8 x 108mm) | 3.36 x 2.58”  (85.4 x 65.5mm) |
Measured Size (DxL) | 3.53 x 4.53”  (90 x 115.1mm) | 3.39 x 2.9”  (86.2 x 73.6mm) |
Max Length at Full Extension | 4.53”  (115.1mm) | 2.9”  (73.6mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.97 x 2.5”  (100.8 x 63.6mm) | 3.89 x 1.78”  (98.9 x 45.2mm) |
Lens Length with Hood (Min-Max) | 6.77 - 6.77”  (172 - 172mm) | 4.48 - 4.48”  (113.9 - 113.9mm) |
Size of Rings: Focus / Zoom | 1.1”  (28mm) | 0.57”  (14.5mm) |
Filter Size | 77mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | 152° |
Focus Limiter? / Focus Limiter Ranges | Y / 2.62' (0.8m) - ∞ Full |
N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 17.72”  (450mm) |
Tested Min Focus Distance (Wide / Long) | 15.51”  (394mm) | |
Maximum Magnification | 0.19x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.39x | |
Magnification Range with 25mm Ext Tube | 0.67x | |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ES-83 Buy ► | Y / ES-78 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / LP1214 Buy ► |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.95' | 50mm = 5.88' |
1200mm x 800mm Subject Framing Distance | 50mm = 1814mm | 50mm = 1791mm |
Review | Canon RF 50mm F1.2 L USM Lens | Canon EF 50mm f/1.2L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |