Specifications | Canon RF 50mm F1.2 L USM Lens | Canon RF 50mm F1.4 L VCM Lens |
---|---|---|
Year Introduced | 2018 | 2024 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/9 | 14/11 |
Angle of View: Diagonal | 46° | 46°00' |
Angle of View: Horizontal | 40°00' | 40°00' |
Angle of View: Vertical | 27°30' | 27°00' |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | f/1.4-16 |
Number of Aperture Blades | 10 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | 20.5 oz  (580g) |
Actual Weight | 33.4 oz  (945g) | 20.3 oz  (575.5g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.2 oz  (33.4g) |
In-Use Weight | 34.9 oz  (990g) | 21.5 oz  (608.9g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 4.25”  (89.8 x 108mm) | 3.01 x 3.91”  (76.5 x 99.3mm) |
Measured Size (DxL) | 3.53 x 4.53”  (90 x 115.1mm) | 2.98 x 4.18”  (75.8 x 106.2mm) |
Max Length at Full Extension | 4.53”  (115.1mm) | 4.18”  (106.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.97 x 2.5”  (100.8 x 63.6mm) | 3.52 x 1.82”  (89.3 x 46.2mm) |
Lens Length with Hood (Min-Max) | 6.77 - 6.77”  (172 - 172mm) | 5.76 - 5.76”  (146.4 - 146.4mm) |
Size of Rings: Focus / Zoom | 1.1”  (28mm) | 1.02”  (25.8mm) |
Filter Size | 77mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | VCM, Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | 505° |
Focus Limiter? / Focus Limiter Ranges | Y / 2.62' (0.8m) - ∞ Full |
N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | 15.75”  (400mm) |
Tested Min Focus Distance (Wide / Long) | 15.51”  (394mm) | 15.28”  (388mm) |
Maximum Magnification | 0.19x | 0.15x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ES-83 Buy ► | Y / ES-73 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.95' | 50mm = 5.59' |
1200mm x 800mm Subject Framing Distance | 50mm = 1814mm | 50mm = 1703mm |
Review | Canon RF 50mm F1.2 L USM Lens | Canon RF 50mm F1.4 L VCM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |