Specifications | Canon RF 50mm F1.2 L USM Lens | |
---|---|---|
Year Introduced | 2018 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/9 | |
Angle of View: Diagonal | 46° | |
Angle of View: Horizontal | 40°00' | |
Angle of View: Vertical | 27°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/1.2-16 | |
Number of Aperture Blades | 10 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | |
Actual Weight | 33.4 oz  (945g) | |
Lens Hood Weight | 1.6 oz  (45g) | |
In-Use Weight | 34.9 oz  (990g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 4.25”  (89.8 x 108mm) | |
Measured Size (DxL) | 3.53 x 4.53”  (90 x 115.1mm) | |
Max Length at Full Extension | 4.53”  (115.1mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.97 x 2.5”  (100.8 x 63.6mm) | |
Lens Length with Hood (Min-Max) | 6.77 - 6.77”  (172 - 172mm) | |
Size of Rings: Focus / Zoom | 1.1”  (28mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 360° | |
Focus Limiter? / Focus Limiter Ranges | Y / 2.62' (0.8m) - ∞ Full |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | |
Tested Min Focus Distance (Wide / Long) | 15.51”  (394mm) | |
Maximum Magnification | 0.19x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ES-83 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1319 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 50mm = 5.95' | |
1200mm x 800mm Subject Framing Distance | 50mm = 1814mm | |
Review | Canon RF 50mm F1.2 L USM Lens | |
Buy ► | ||
Rent ► |