Specifications | Canon RF 28-70mm F2 L USM Lens | Canon EF 24-70mm f/2.8L II USM Lens |
---|---|---|
Year Introduced | 2018 | 2012 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/13 | 18/13 |
Angle of View: Diagonal | 75° - 34° | 84° - 34° |
Angle of View: Horizontal | 65° - 29° | 74° - 29° |
Angle of View: Vertical | 46° - 19° 30' | 53° - 19°30' |
Aperture | ||
Aperture Range - Wide / Long | f/2-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 50.5 oz  (1430g) | 28.4 oz  (805g) |
Actual Weight | 50.5 oz  (1430g) | 28.4 oz  (805g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.1 oz  (30g) |
In-Use Weight | 52.1 oz  (1475g) | 29.5 oz  (835g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.09 x 5.5”  (103.8 x 139.8mm) | 3.48 x 4.45”  (88.5 x 113mm) |
Measured Size (DxL) | 4.07 x 5.8”  (104 x 147.4mm) | 3.45 x 4.72”  (87.7 x 119.8mm) |
Max Length at Full Extension | 6.63”  (168.3mm) | 5.97”  (151.7mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.82”  (20.9mm) | 1.26”  (31.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.68 x 1.86”  (118.9 x 47.2mm) | 4.1 x 1.65”  (104.1 x 41.8mm) |
Lens Length with Hood (Min-Max) | 7.3 - 8.13”  (185.5 - 206.4mm) | 6.09 - 7.35”  (154.7 - 186.6mm) |
Size of Rings: Focus / Zoom | 0.75” / 1.01”  (19.1mm / 25.7mm) | 1.09” / 0.92”  (27.7mm / 23.4mm) |
Filter Size | 95mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 180° | 105° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.35”  (390mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 15.16” / 14.72”  (385mm / 374mm) | 13.98” / 14.09”  (355mm / 358mm) |
Maximum Magnification | 0.18x | 0.21x |
Magnification Range with 12mm Ext Tube | 0.63-0.18x | |
Magnification Range with 25mm Ext Tube | 0.74-0.41x | |
Features | ||
Zoom Ring Rotation | 60° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-103 Buy ► | Y / EW-88C Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1424 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.35' 35mm = 4.02' 50mm = 5.64' 70mm = 7.48' |
24mm = 2.96' 28mm = 3.35' 35mm = 4.16' 50mm = 5.77' 70mm = 7.78' |
1200mm x 800mm Subject Framing Distance | 28mm = 1022mm 35mm = 1227mm 50mm = 1721mm 70mm = 2280mm |
24mm = 903mm 28mm = 1021mm 35mm = 1269mm 50mm = 1760mm 70mm = 2371mm |
Review | Canon RF 28-70mm F2 L USM Lens | Canon EF 24-70mm f/2.8L II USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |