Specifications | Canon RF 28-70mm F2 L USM Lens | Canon RF 24-70mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/13 | 21/15 |
Angle of View: Diagonal | 75° - 34° | 84° - 34° |
Angle of View: Horizontal | 65° - 29° | 74° - 29° |
Angle of View: Vertical | 46° - 19° 30' | 53° - 19° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/2-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 50.5 oz  (1430g) | 31.8 oz  (900g) |
Actual Weight | 50.5 oz  (1430g) | 31.6 oz  (895g) |
Lens Hood Weight | 1.6 oz  (45g) | 1.1 oz  (30g) |
In-Use Weight | 52.1 oz  (1475g) | 32.7 oz  (925g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.09 x 5.5”  (103.8 x 139.8mm) | 3.48 x 4.95”  (88.5 x 125.7mm) |
Measured Size (DxL) | 4.07 x 5.8”  (104 x 147.4mm) | 3.48 x 5.24”  (88.4 x 133.2mm) |
Max Length at Full Extension | 6.63”  (168.3mm) | 6.35”  (161.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.82”  (20.9mm) | 1.11”  (28.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.68 x 1.86”  (118.9 x 47.2mm) | 4.06 x 1.65”  (103.1 x 42mm) |
Lens Length with Hood (Min-Max) | 7.3 - 8.13”  (185.5 - 206.4mm) | 6.64 - 7.75”  (168.6 - 196.8mm) |
Size of Rings: Focus / Zoom | 0.75” / 1.01”  (19.1mm / 25.7mm) | 0.73” / 1.65”  (18.6mm / 41.8mm) |
Filter Size | 95mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | USM | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 180° | 330 ° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.35”  (390mm) | 8.27” / 14.96”  (210mm / 380mm) |
Tested Min Focus Distance (Wide / Long) | 15.16” / 14.72”  (385mm / 374mm) | 8.5” / 14.72”  (216mm / 374mm) |
Maximum Magnification | 0.18x | 0.30x |
Features | ||
Zoom Ring Rotation | 60° | 71 ° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-103 Buy ► | Y / EW-88E Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1424 Buy ► | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.35' 35mm = 4.02' 50mm = 5.64' 70mm = 7.48' |
24mm = 3.00' 35mm = 4.19' 50mm = 5.85' 70mm = 7.20' |
1200mm x 800mm Subject Framing Distance | 28mm = 1022mm 35mm = 1227mm 50mm = 1721mm 70mm = 2280mm |
24mm = 914mm 35mm = 1278mm 50mm = 1784mm 70mm = 2195mm |
Review | Canon RF 28-70mm F2 L USM Lens | Canon RF 24-70mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |