Specifications | Canon RF 24-105mm F4 L IS USM Lens | Canon EF 24-105mm f/3.5-5.6 IS STM Lens |
---|---|---|
Year Introduced | 2018 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 17/13 |
Angle of View: Diagonal | 84° - 23° 20' | 84°– 23° 20' |
Angle of View: Horizontal | 74º - 19º 20' | |
Angle of View: Vertical | 53º - 13º | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/3.5-22 / f/5.6-36 |
Aperture Max by Focal Length | 24-27mm = f/3.5 28-41mm = f/4.0 42-49mm = f/4.5 50-66mm = f/5.0 67-105mm = f/5.6 | |
Number of Aperture Blades | 9 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 18.5 oz  (525g) |
Actual Weight | 24.5 oz  (695g) | 18.4 oz  (520g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.2 oz  (35g) |
In-Use Weight | 25.6 oz  (725g) | 19.6 oz  (555g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.28 x 4.09”  (83.4 x 104mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.3 x 4.39”  (83.8 x 111.5mm) |
Max Length at Full Extension | 6.26”  (159.1mm) | 6.26”  (158.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.74”  (44.1mm) | 1.87”  (47.4mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 4.15 x 1.62”  (105.3 x 41.2mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 5.84 - 7.71”  (148.4 - 195.8mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 0.76” / 1.68”  (19.3mm / 42.7mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | STM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 105° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 15.75”  (400mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 14.21” / 15”  (361mm / 381mm) |
Maximum Magnification | 0.24x | 0.30x |
Magnification Range with 12mm Ext Tube | 0.61-0.46x | |
Magnification Range with 25mm Ext Tube | 0.67-0.27x | |
Magnification Range with 500D Closeup Lens | 0.41-0.21x | |
Features | ||
Zoom Ring Rotation | 72° | 72° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / EW-83N Buy ► | N / EW-83M Buy ► |
Weather Sealed? / Filter Required? | / | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | N / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 2.94' 35mm = 4.26' 50mm = 5.95' 70mm = 8.28' 85mm = 9.83' 105mm = 11.74' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 896mm 35mm = 1298mm 50mm = 1814mm 70mm = 2524mm 85mm = 2997mm 105mm = 3578mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Canon EF 24-105mm f/3.5-5.6 IS STM Lens |
Buy ► | Buy Now ► | |
Rent ► |