Specifications | Canon RF 24-105mm F4 L IS USM Lens | Sigma 24-105mm f/4.0 DG OS HSM Art Lens |
---|---|---|
Year Introduced | 2018 | 2013 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 19/14 |
Angle of View: Diagonal | 84° - 23° 20' | 84.1° - 23.3° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 31.2 oz  (885g) |
Actual Weight | 24.5 oz  (695g) | 31.2 oz  (885g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.2 oz  (35g) |
In-Use Weight | 25.6 oz  (725g) | 32.5 oz  (920g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.49 x 4.31”  (88.6 x 109.4mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.48 x 4.65”  (88.4 x 118mm) |
Max Length at Full Extension | 6.26”  (159.1mm) | 6.46”  (164mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.74”  (44.1mm) | 1.81”  (46mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 3.97 x 1.85”  (100.8 x 46.9mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 6.15 - 7.96”  (156.3 - 202.3mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 0.48” / 1.47”  (12.2mm / 37.3mm) |
Filter Size | 77mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | HSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 90° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 17.72”  (450mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 16.1” / 15.39”  (409mm / 391mm) |
Maximum Magnification | 0.24x | 0.22x |
Features | ||
Zoom Ring Rotation | 72° | 65° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / EW-83N Buy ► | Y / |
Weather Sealed? / Filter Required? | / | N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 2.94' 28mm = 3.60' 35mm = 4.22' 50mm = 6.08' 70mm = 8.26' 105mm = 11.46' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 896mm 28mm = 1097mm 35mm = 1287mm 50mm = 1854mm 70mm = 2519mm 105mm = 3492mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Sigma 24-105mm f/4.0 DG OS HSM Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |