Specifications | Canon RF 24-105mm F4 L IS USM Lens | Canon EF 24-70mm f/4L IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2012 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 15/12 |
Angle of View: Diagonal | 84° - 23° 20' | 84° - 34° |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4.0-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 21.2 oz  (600g) |
Actual Weight | 24.5 oz  (695g) | 21.2 oz  (600g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 25.6 oz  (725g) | 22.2 oz  (630g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.28 x 3.66”  (83.4 x 93mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.3 x 3.97”  (83.7 x 100.8mm) |
Max Length at Full Extension | 6.26”  (159.1mm) | 5.15”  (130.8mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.74”  (44.1mm) | 1.18”  (30mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 3.95 x 1.65”  (100.4 x 41.9mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 5.38 - 6.56”  (136.6 - 166.6mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 0.72” / 0.77”  (18.3mm / 19.5mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Ring USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 108° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 7.87”  (200mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 11.81” / 11.81”  (300mm / 300mm) |
Maximum Magnification | 0.24x | 0.70x |
Magnification Range with 12mm Ext Tube | 0.44-0.18x | |
Magnification Range with 25mm Ext Tube | 0.72-0.40x | |
Features | ||
Zoom Ring Rotation | 72° | 53° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / EW-83N Buy ► | Y / EW-83L Buy ► |
Weather Sealed? / Filter Required? | / | Y / Y |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / CL-1225 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 2.91' 35mm = 4.16' 50mm = 5.78' 70mm = 7.75' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 886mm 35mm = 1269mm 50mm = 1760mm 70mm = 2361mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Canon EF 24-70mm f/4L IS USM Lens |
Buy ► | Buy Now ► | |
Rent ► |