Specifications | Canon RF 24-105mm F4 L IS USM Lens | Canon RF 24-105mm F2.8 L IS USM Z Lens |
---|---|---|
Year Introduced | 2018 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 23/18 |
Angle of View: Diagonal | 84° - 23° 20' | 84° - 23° 20' |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 46.9 oz  (1330g) |
Actual Weight | 24.5 oz  (695g) | 46.8 oz  (1324.4g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.2 oz  (32.6g) |
Tripod Ring Weight | 3.5 oz  (99g) | |
In-Use Weight | 25.6 oz  (725g) | 51.4 oz  (1456g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.48 x 7.83”  (88.5 x 199mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.48 x 8.23”  (88.5 x 209mm) |
Max Diameter at Tripod Ring | 4.8”  (121.9mm) | |
Max Length at Full Extension | 6.26”  (159.1mm) | 8.23”  (209mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 1.74”  (44.1mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 4.04 x 1.65”  (102.6 x 41.8mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 9.61 - 9.61”  (244.2 - 244.2mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 0.79” / 1.69”  (20mm / 42.8mm) |
Filter Size | 77mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Dual Nano USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 460° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 3.3' (1.0m) - ∞ | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 17.72” / 17.72”  (450mm / 450mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 15.71” / 18.11”  (399mm / 460mm) |
Maximum Magnification | 0.24x | 0.29x |
Features | ||
Zoom Ring Rotation | 72° | 90° |
Tripod Ring Included? / Removable? | N | Y / N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-83N Buy ► | Y / EW-88E Buy ► |
Weather Sealed? / Filter Required? | / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / 5.5 / 8.0 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / LZ1326 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 3.23' 35mm = 4.29' 50mm = 6.07' 70mm = 8.43' 85mm = 10.11' 105mm = 12.03' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 986mm 35mm = 1308mm 50mm = 1850mm 70mm = 2569mm 85mm = 3082mm 105mm = 3666mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Canon RF 24-105mm F2.8 L IS USM Z Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |