Specifications | Canon RF 24-105mm F4 L IS USM Lens | Canon RF 24-70mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2018 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 21/15 |
Angle of View: Diagonal | 84° - 23° 20' | 84° - 34° |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 31.8 oz  (900g) |
Actual Weight | 24.5 oz  (695g) | 31.6 oz  (895g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 25.6 oz  (725g) | 32.7 oz  (925g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.48 x 4.95”  (88.5 x 125.7mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.48 x 5.24”  (88.4 x 133.2mm) |
Max Length at Full Extension | 6.26”  (159.1mm) | 6.35”  (161.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.74”  (44.1mm) | 1.11”  (28.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 4.06 x 1.65”  (103.1 x 42mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 6.64 - 7.75”  (168.6 - 196.8mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 0.73” / 1.65”  (18.6mm / 41.8mm) |
Filter Size | 77mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Nano USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 330 ° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 8.27” / 14.96”  (210mm / 380mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 8.5” / 14.72”  (216mm / 374mm) |
Maximum Magnification | 0.24x | 0.30x |
Features | ||
Zoom Ring Rotation | 72° | 71 ° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / EW-83N Buy ► | Y / EW-88E Buy ► |
Weather Sealed? / Filter Required? | / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 3.00' 35mm = 4.19' 50mm = 5.85' 70mm = 7.20' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 914mm 35mm = 1278mm 50mm = 1784mm 70mm = 2195mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Canon RF 24-70mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |