Specifications | Canon RF 24-105mm F4 L IS USM Lens | Sony FE 24-105mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2018 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 17/14 |
Angle of View: Diagonal | 84° - 23° 20' | 84° – 23° |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 23.4 oz  (663g) |
Actual Weight | 24.5 oz  (695g) | 23.3 oz  (660g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.1 oz  (30g) |
In-Use Weight | 25.6 oz  (725g) | 24.4 oz  (690g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.28 x 4.46”  (83.4 x 113.3mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.28 x 4.7”  (83.4 x 119.3mm) |
Max Length at Full Extension | 6.26”  (159.1mm) | 6.43”  (163.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.74”  (44.1mm) | 1.73”  (43.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 3.73 x 1.63”  (94.7 x 41.3mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 6.06 - 7.79”  (153.9 - 197.8mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 0.69” / 1”  (17.4mm / 25.5mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 193° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 12.83” / 14.41”  (326mm / 366mm) |
Maximum Magnification | 0.24x | 0.31x |
Features | ||
Zoom Ring Rotation | 72° | 75° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / EW-83N Buy ► | Y / ALC-SH152 Buy ► |
Weather Sealed? / Filter Required? | / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 2.92' 35mm = 4.33' 50mm = 6.04' 70mm = 8.10' 105mm = 11.79' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 889mm 35mm = 1319mm 50mm = 1840mm 70mm = 2468mm 105mm = 3594mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Sony FE 24-105mm F4 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |