Specifications | Canon RF 24-105mm F4 L IS USM Lens | Canon EF 24-105mm f/4L IS II USM Lens |
---|---|---|
Year Introduced | 2018 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/14 | 17/12 |
Angle of View: Diagonal | 84° - 23° 20' | 84° - 23° 20' |
Angle of View: Horizontal | 74° - 19°20' | |
Angle of View: Vertical | 53° - 13° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | f/4-22 |
Number of Aperture Blades | 9 | 10 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 24.7 oz  (700g) | 28.1 oz  (795g) |
Actual Weight | 24.5 oz  (695g) | 27.7 oz  (785g) |
Lens Hood Weight | 1.1 oz  (30g) | 1.2 oz  (35g) |
In-Use Weight | 25.6 oz  (725g) | 28.9 oz  (820g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.29 x 4.22”  (83.5 x 107.3mm) | 3.29 x 4.65”  (83.5 x 118mm) |
Measured Size (DxL) | 3.29 x 4.53”  (84 x 115mm) | 3.28 x 4.96”  (83.4 x 125.9mm) |
Max Length at Full Extension | 6.26”  (159.1mm) | 6.43”  (163.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.74”  (44.1mm) | 1.47”  (37.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.87 x 1.63”  (98.4 x 41.3mm) | 4.15 x 1.63”  (105.3 x 41.3mm) |
Lens Length with Hood (Min-Max) | 5.9 - 7.63”  (149.8 - 193.9mm) | 6.33 - 7.8”  (160.8 - 198.1mm) |
Size of Rings: Focus / Zoom | 0.64” / 1.02”  (16.3mm / 25.8mm) | 1.27” / 1.19”  (32.2mm / 30.2mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Nano USM | Ring USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 400° | 122° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72”  (450mm) | 17.72”  (450mm) |
Tested Min Focus Distance (Wide / Long) | 12.68” / 16.46”  (322mm / 418mm) | 14.49” / 15.63”  (368mm / 397mm) |
Maximum Magnification | 0.24x | 0.24x |
Magnification Range with 12mm Ext Tube | 0.6 - 0.41x | |
Magnification Range with 25mm Ext Tube | 0.61x | |
Features | ||
Zoom Ring Rotation | 72° | 71° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / EW-83N Buy ► | Y / EW-83M Buy ► |
Weather Sealed? / Filter Required? | / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | Y / 4 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1319 Buy ► | Y / Soft Pouch Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
24mm = 2.94' 35mm = 4.19' 50mm = 5.90' 70mm = 8.08' 85mm = 9.73' 105mm = 11.46' |
1200mm x 800mm Subject Framing Distance | 24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
24mm = 897mm 35mm = 1278mm 50mm = 1800mm 70mm = 2464mm 85mm = 2965mm 105mm = 3493mm |
Review | Canon RF 24-105mm F4 L IS USM Lens | Canon EF 24-105mm f/4L IS II USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |