Specifications | Nikon 600mm f/4E AF-S FL ED VR Lens | |
---|---|---|
Year Introduced | 2015 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 4° 10' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 134.5 oz  (3810g) | |
Actual Weight | 135.4 oz  (3835g) | |
Lens Hood Weight | 15 oz  (425g) | |
In-Use Weight | 150.4 oz  (4260g) | |
Size | ||
Manufacturer Spec Size (DxL) | 6.54 x 17.01”  (166 x 432mm) | |
Measured Size (DxL) | 6.54 x 17.38”  (166 x 441.4mm) | |
Max Length at Full Extension | 17.38”  (441.4mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 7.05 x 8.11”  (179 x 206.1mm) | |
Lens Length with Hood (Min-Max) | 24.44 - 24.44”  (620.8 - 620.8mm) | |
Size of Rings: Focus / Zoom | 3.63”  (92.1mm) | |
Filter Size | DI 40.5mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 247° | |
Focus Limiter? / Focus Limiter Ranges | Y / 32.8' (10m) - ∞ Full |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 173.23”  (4400mm) | |
Tested Min Focus Distance (Wide / Long) | 156.77”  (3982mm) | |
Maximum Magnification | 0.14x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HK-40 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / CT-608 Trunk Case Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 33.39' 840mm = 45.76' (w/ 1.4x) 11.81" x 7.87" Target: 1020mm = 28.60' (w/ 1.7x) 1200mm = 32.87' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target 600mm = 10177mm 840mm = 13948mm (w/ 1.4x) 300mm x 200mm Target 1020mm = 8716mm (w/ 1.7x) 1200mm = 10020mm (w/ 2x) |
|
Review | Nikon 600mm f/4E AF-S FL ED VR Lens | |
Buy ► | ||
Rent ► |